Hourly Weather Wellington
Today, 18 June, Friday
| Time | Temperature | Precipitation | Wind | Pressure | Humidity |
| 00:00 | +7°C° | 0 mm | 9 mps | 752 mmHg | 90% |
| 01:00 | +7°C° | 0.1 mm | 8 mps | 752 mmHg | 90% |
| 02:00 | +7°C° | 0.1 mm | 8 mps | 752 mmHg | 90% |
| 03:00 | +7°C° | 0.1 mm | 8 mps | 752 mmHg | 89% |
| 04:00 | +7°C° | 0.2 mm | 8 mps | 752 mmHg | 90% |
| 05:00 | +7°C° | 0.2 mm | 8 mps | 753 mmHg | 90% |
| 06:00 | +7°C° | 0 mm | 8 mps | 753 mmHg | 91% |
| 07:00 | +7°C° | 0.3 mm | 8 mps | 753 mmHg | 91% |
| 08:00 | +6°C° | 0.3 mm | 8 mps | 754 mmHg | 90% |
| 09:00 | +6°C° | 0.3 mm | 7 mps | 754 mmHg | 90% |
| 10:00 | +6°C° | 0.1 mm | 7 mps | 754 mmHg | 88% |
| 11:00 | +8°C° | 0.1 mm | 7 mps | 754 mmHg | 86% |
| 12:00 | +8°C° | 0.1 mm | 7 mps | 755 mmHg | 85% |
| 13:00 | +8°C° | 0 mm | 7 mps | 755 mmHg | 84% |
| 14:00 | +8°C° | 0 mm | 7 mps | 754 mmHg | 83% |
| 15:00 | +8°C° | 0 mm | 7 mps | 754 mmHg | 83% |
| 16:00 | +8°C° | 0 mm | 7 mps | 755 mmHg | 84% |
| 17:00 | +8°C° | 0 mm | 7 mps | 755 mmHg | 85% |
| 18:00 | +6°C° | 0 mm | 7 mps | 755 mmHg | 86% |
| 19:00 | +6°C° | 0.1 mm | 7 mps | 755 mmHg | 87% |
| 20:00 | +8°C° | 0.1 mm | 7 mps | 755 mmHg | 87% |
| 21:00 | +8°C° | 0.1 mm | 7 mps | 755 mmHg | 87% |
| 22:00 | +8°C° | 0.1 mm | 7 mps | 755 mmHg | 87% |
| 23:00 | +8°C° | 0.1 mm | 6 mps | 755 mmHg | 87% |
Tomorrow, 19 June, Saturday
| Time | Temperature | Precipitation | Wind | Pressure | Humidity |
| 00:00 | +8°C° | 0.1 mm | 6 mps | 755 mmHg | 86% |
| 01:00 | +8°C° | 0.1 mm | 6 mps | 755 mmHg | 86% |
| 02:00 | +8°C° | 0.1 mm | 6 mps | 755 mmHg | 87% |
| 03:00 | +8°C° | 0.1 mm | 6 mps | 755 mmHg | 87% |
| 04:00 | +8°C° | 0 mm | 5 mps | 755 mmHg | 87% |
| 05:00 | +8°C° | 0 mm | 5 mps | 755 mmHg | 87% |
| 06:00 | +8°C° | 0 mm | 5 mps | 755 mmHg | 86% |
| 07:00 | +8°C° | 0.1 mm | 5 mps | 755 mmHg | 86% |
| 08:00 | +8°C° | 0.1 mm | 5 mps | 755 mmHg | 86% |
| 09:00 | +8°C° | 0.1 mm | 5 mps | 755 mmHg | 86% |
| 10:00 | +8°C° | 0.5 mm | 5 mps | 755 mmHg | 88% |
| 11:00 | +8°C° | 0.5 mm | 4 mps | 755 mmHg | 89% |
| 12:00 | +8°C° | 0.5 mm | 4 mps | 755 mmHg | 91% |
| 13:00 | +8°C° | 1.1 mm | 4 mps | 754 mmHg | 91% |
| 14:00 | +8°C° | 1.1 mm | 4 mps | 754 mmHg | 92% |
| 15:00 | +8°C° | 1.1 mm | 5 mps | 753 mmHg | 93% |
| 16:00 | +8°C° | 1.3 mm | 4 mps | 753 mmHg | 94% |
| 17:00 | +8°C° | 1.3 mm | 4 mps | 753 mmHg | 94% |
| 18:00 | +8°C° | 1.3 mm | 4 mps | 753 mmHg | 94% |
| 19:00 | +8°C° | 0.8 mm | 5 mps | 753 mmHg | 93% |
| 20:00 | +8°C° | 0.8 mm | 6 mps | 753 mmHg | 93% |
| 21:00 | +8°C° | 0.8 mm | 6 mps | 753 mmHg | 92% |
| 22:00 | +9°C° | 0.6 mm | 6 mps | 752 mmHg | 92% |
| 23:00 | +9°C° | 0.6 mm | 6 mps | 752 mmHg | 91% |
Day after tomorrow, 20 June, Sunday
| Time | Temperature | Precipitation | Wind | Pressure | Humidity |
| 00:00 | +9°C° | 0.6 mm | 6 mps | 751 mmHg | 91% |
| 01:00 | +9°C° | 0.5 mm | 7 mps | 751 mmHg | 91% |
| 02:00 | +9°C° | 0.5 mm | 7 mps | 750 mmHg | 91% |
| 03:00 | +10°C° | 0.5 mm | 7 mps | 750 mmHg | 91% |
| 04:00 | +10°C° | 0.4 mm | 7 mps | 749 mmHg | 91% |
| 05:00 | +10°C° | 0.4 mm | 8 mps | 749 mmHg | 92% |
| 06:00 | +10°C° | 0.4 mm | 8 mps | 749 mmHg | 93% |
| 07:00 | +10°C° | 0.6 mm | 7 mps | 748 mmHg | 92% |
| 08:00 | +11°C° | 0.6 mm | 7 mps | 748 mmHg | 92% |
| 09:00 | +11°C° | 0.6 mm | 6 mps | 748 mmHg | 92% |
| 10:00 | +11°C° | 0.3 mm | 7 mps | 748 mmHg | 90% |
| 11:00 | +11°C° | 0.3 mm | 7 mps | 747 mmHg | 87% |
| 12:00 | +12°C° | 0.3 mm | 7 mps | 747 mmHg | 85% |
| 13:00 | +11°C° | 0.5 mm | 8 mps | 746 mmHg | 87% |
| 14:00 | +11°C° | 0.5 mm | 9 mps | 745 mmHg | 89% |
| 15:00 | +11°C° | 0.5 mm | 10 mps | 745 mmHg | 92% |
| 16:00 | +11°C° | 1.2 mm | 11 mps | 744 mmHg | 92% |
| 17:00 | +9°C° | 1.2 mm | 11 mps | 744 mmHg | 92% |
| 18:00 | +9°C° | 1.2 mm | 12 mps | 744 mmHg | 92% |
| 19:00 | +9°C° | 3.4 mm | 13 mps | 744 mmHg | 93% |
| 20:00 | +9°C° | 3.4 mm | 14 mps | 744 mmHg | 94% |
| 21:00 | +10°C° | 3.4 mm | 15 mps | 743 mmHg | 95% |
| 22:00 | +9°C° | 4.5 mm | 15 mps | 743 mmHg | 95% |
| 23:00 | +9°C° | 4.5 mm | 16 mps | 743 mmHg | 95% |
21 June, Monday
| Time | Temperature | Precipitation | Wind | Pressure | Humidity |
| 00:00 | +9°C° | 4.5 mm | 16 mps | 743 mmHg | 95% |
| 01:00 | +9°C° | 5.9 mm | 16 mps | 743 mmHg | 95% |
| 02:00 | +9°C° | 5.9 mm | 16 mps | 743 mmHg | 95% |
| 03:00 | +9°C° | 5.9 mm | 16 mps | 743 mmHg | 95% |
| 04:00 | +9°C° | 3.5 mm | 17 mps | 742 mmHg | 94% |
| 05:00 | +9°C° | 3.5 mm | 17 mps | 742 mmHg | 94% |
| 06:00 | +10°C° | 3.5 mm | 18 mps | 742 mmHg | 94% |
| 07:00 | +9°C° | 3.8 mm | 17 mps | 743 mmHg | 94% |
| 08:00 | +9°C° | 3.8 mm | 16 mps | 743 mmHg | 95% |
| 09:00 | +9°C° | 3.8 mm | 15 mps | 744 mmHg | 95% |
| 10:00 | +9°C° | 2.7 mm | 15 mps | 744 mmHg | 95% |
| 11:00 | +9°C° | 2.7 mm | 16 mps | 744 mmHg | 95% |
| 12:00 | +9°C° | 2.7 mm | 16 mps | 744 mmHg | 95% |
| 13:00 | +7°C° | 2.9 mm | 17 mps | 744 mmHg | 94% |
| 14:00 | +7°C° | 2.9 mm | 18 mps | 744 mmHg | 94% |
| 15:00 | +7°C° | 2.9 mm | 18 mps | 744 mmHg | 94% |
| 16:00 | +7°C° | 2.2 mm | 18 mps | 744 mmHg | 94% |
| 17:00 | +7°C° | 2.2 mm | 17 mps | 745 mmHg | 93% |
| 18:00 | +7°C° | 2.2 mm | 16 mps | 746 mmHg | 93% |
| 19:00 | +7°C° | 0.4 mm | 16 mps | 746 mmHg | 92% |
| 20:00 | +7°C° | 0.4 mm | 16 mps | 747 mmHg | 92% |
| 21:00 | +8°C° | 0.4 mm | 15 mps | 747 mmHg | 91% |
| 22:00 | +8°C° | 0.2 mm | 15 mps | 747 mmHg | 90% |
| 23:00 | +8°C° | 0.2 mm | 15 mps | 748 mmHg | 89% |
22 June, Tuesday
| Time | Temperature | Precipitation | Wind | Pressure | Humidity |
| 00:00 | +8°C° | 0.2 mm | 14 mps | 748 mmHg | 88% |
| 01:00 | +6°C° | 0 mm | 14 mps | 749 mmHg | 85% |
| 02:00 | +6°C° | 0 mm | 14 mps | 749 mmHg | 83% |
| 03:00 | +7°C° | 0 mm | 13 mps | 750 mmHg | 80% |
| 04:00 | +7°C° | 0 mm | 12 mps | 750 mmHg | 78% |
| 05:00 | +7°C° | 0 mm | 11 mps | 750 mmHg | 77% |
| 06:00 | +7°C° | 0 mm | 10 mps | 751 mmHg | 75% |
| 07:00 | +7°C° | 0 mm | 9 mps | 751 mmHg | 75% |
| 08:00 | +7°C° | 0 mm | 8 mps | 751 mmHg | 74% |
| 09:00 | +8°C° | 0 mm | 7 mps | 752 mmHg | 74% |
| 10:00 | +8°C° | 0 mm | 7 mps | 752 mmHg | 72% |
| 11:00 | +9°C° | 0 mm | 6 mps | 752 mmHg | 71% |
| 12:00 | +9°C° | 0 mm | 5 mps | 752 mmHg | 70% |
| 13:00 | +9°C° | 0 mm | 5 mps | 751 mmHg | 69% |
| 14:00 | +10°C° | 0 mm | 4 mps | 751 mmHg | 68% |
| 15:00 | +10°C° | 0 mm | 3 mps | 751 mmHg | 67% |
| 16:00 | +10°C° | 0 mm | 3 mps | 751 mmHg | 71% |
| 17:00 | +8°C° | 0 mm | 4 mps | 751 mmHg | 75% |
| 18:00 | +7°C° | 0 mm | 4 mps | 752 mmHg | 80% |
| 19:00 | +7°C° | 0 mm | 4 mps | 752 mmHg | 80% |
| 20:00 | +7°C° | 0 mm | 4 mps | 752 mmHg | 80% |
| 21:00 | +7°C° | 0 mm | 4 mps | 752 mmHg | 81% |
| 22:00 | +7°C° | 0 mm | 3 mps | 752 mmHg | 81% |
| 23:00 | +7°C° | 0 mm | 2 mps | 752 mmHg | 82% |
23 June, Wednesday
| Time | Temperature | Precipitation | Wind | Pressure | Humidity |
| 00:00 | +8°C° | 0 mm | 1 mps | 752 mmHg | 82% |
| 01:00 | +7°C° | 0 mm | 2 mps | 752 mmHg | 83% |
| 02:00 | +7°C° | 0 mm | 2 mps | 753 mmHg | 84% |
| 03:00 | +7°C° | 0 mm | 3 mps | 753 mmHg | 85% |
| 04:00 | +6°C° | 0.1 mm | 5 mps | 753 mmHg | 83% |
| 05:00 | +6°C° | 0.1 mm | 7 mps | 754 mmHg | 82% |
| 06:00 | +6°C° | 0.1 mm | 10 mps | 755 mmHg | 81% |
| 07:00 | +6°C° | 0 mm | 10 mps | 755 mmHg | 76% |
| 08:00 | +7°C° | 0 mm | 10 mps | 756 mmHg | 71% |
| 09:00 | +7°C° | 0 mm | 11 mps | 757 mmHg | 66% |
| 10:00 | +7°C° | 0 mm | 11 mps | 757 mmHg | 65% |
| 11:00 | +7°C° | 0 mm | 10 mps | 758 mmHg | 64% |
| 12:00 | +7°C° | 0 mm | 10 mps | 758 mmHg | 63% |
| 13:00 | +7°C° | 0 mm | 9 mps | 758 mmHg | 64% |
| 14:00 | +7°C° | 0 mm | 9 mps | 758 mmHg | 64% |
| 15:00 | +7°C° | 0 mm | 8 mps | 758 mmHg | 64% |
| 16:00 | +6°C° | 0 mm | 7 mps | 758 mmHg | 68% |
| 17:00 | +5°C° | 0 mm | 6 mps | 758 mmHg | 71% |
| 18:00 | +6°C° | 0 mm | 4 mps | 758 mmHg | 75% |
| 19:00 | +5°C° | 0 mm | 3 mps | 759 mmHg | 76% |
| 20:00 | +6°C° | 0 mm | 2 mps | 759 mmHg | 77% |
| 21:00 | +7°C° | 0 mm | 1 mps | 759 mmHg | 78% |
| 22:00 | +6°C° | 0 mm | 2 mps | 758 mmHg | 78% |
| 23:00 | +5°C° | 0 mm | 4 mps | 758 mmHg | 79% |