Hourly Weather Uige
Today, 6 March, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +22°C° | 0 mm | 1 mps | 690 mmHg | 91% |
01:00 | +22°C° | 0 mm | 1 mps | 690 mmHg | 91% |
02:00 | +22°C° | 0.9 mm | 1 mps | 690 mmHg | 93% |
03:00 | +20°C° | 0.9 mm | 0 mps | 690 mmHg | 95% |
04:00 | +20°C° | 0.9 mm | 0 mps | 689 mmHg | 97% |
05:00 | +20°C° | 0.1 mm | 0 mps | 690 mmHg | 97% |
06:00 | +20°C° | 0.1 mm | 0 mps | 690 mmHg | 97% |
07:00 | +20°C° | 0.1 mm | 0 mps | 690 mmHg | 97% |
08:00 | +23°C° | 0 mm | 1 mps | 691 mmHg | 93% |
09:00 | +25°C° | 0 mm | 1 mps | 691 mmHg | 89% |
10:00 | +26°C° | 0 mm | 1 mps | 692 mmHg | 85% |
11:00 | +27°C° | 0.1 mm | 1 mps | 691 mmHg | 80% |
12:00 | +28°C° | 0.1 mm | 1 mps | 691 mmHg | 75% |
13:00 | +29°C° | 0.1 mm | 1 mps | 690 mmHg | 70% |
14:00 | +29°C° | 0.6 mm | 1 mps | 690 mmHg | 72% |
15:00 | +29°C° | 0.6 mm | 1 mps | 689 mmHg | 74% |
16:00 | +29°C° | 0.6 mm | 1 mps | 689 mmHg | 76% |
17:00 | +27°C° | 1.9 mm | 1 mps | 689 mmHg | 83% |
18:00 | +25°C° | 1.9 mm | 2 mps | 690 mmHg | 89% |
19:00 | +23°C° | 1.9 mm | 2 mps | 690 mmHg | 95% |
20:00 | +23°C° | 2.6 mm | 2 mps | 691 mmHg | 96% |
21:00 | +21°C° | 2.6 mm | 3 mps | 692 mmHg | 97% |
22:00 | +21°C° | 2.6 mm | 3 mps | 692 mmHg | 98% |
23:00 | +20°C° | 0.4 mm | 3 mps | 692 mmHg | 98% |
Tomorrow, 7 March, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +20°C° | 0.4 mm | 2 mps | 692 mmHg | 98% |
01:00 | +20°C° | 0.4 mm | 1 mps | 691 mmHg | 98% |
02:00 | +20°C° | 0.1 mm | 1 mps | 691 mmHg | 98% |
03:00 | +20°C° | 0.1 mm | 1 mps | 691 mmHg | 98% |
04:00 | +19°C° | 0.1 mm | 2 mps | 691 mmHg | 98% |
05:00 | +20°C° | 0.1 mm | 1 mps | 691 mmHg | 98% |
06:00 | +20°C° | 0.1 mm | 1 mps | 691 mmHg | 98% |
07:00 | +18°C° | 0.1 mm | 0 mps | 692 mmHg | 98% |
08:00 | +18°C° | 0.4 mm | 0 mps | 692 mmHg | 98% |
09:00 | +19°C° | 0.4 mm | 0 mps | 693 mmHg | 97% |
10:00 | +21°C° | 0.4 mm | 1 mps | 693 mmHg | 97% |
11:00 | +21°C° | 0.8 mm | 1 mps | 692 mmHg | 97% |
12:00 | +21°C° | 0.8 mm | 1 mps | 692 mmHg | 97% |
13:00 | +21°C° | 0.8 mm | 1 mps | 691 mmHg | 97% |
14:00 | +21°C° | 0.2 mm | 1 mps | 691 mmHg | 95% |
15:00 | +22°C° | 0.2 mm | 1 mps | 690 mmHg | 93% |
16:00 | +22°C° | 0.2 mm | 1 mps | 690 mmHg | 91% |
17:00 | +22°C° | 0 mm | 1 mps | 690 mmHg | 92% |
18:00 | +22°C° | 0 mm | 1 mps | 690 mmHg | 92% |
19:00 | +21°C° | 0 mm | 1 mps | 690 mmHg | 93% |
20:00 | +21°C° | 0 mm | 1 mps | 690 mmHg | 92% |
21:00 | +21°C° | 0 mm | 1 mps | 690 mmHg | 92% |
22:00 | +20°C° | 0 mm | 1 mps | 691 mmHg | 92% |
23:00 | +20°C° | 0 mm | 1 mps | 690 mmHg | 90% |
Day after tomorrow, 8 March, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +21°C° | 0 mm | 1 mps | 690 mmHg | 88% |
01:00 | +21°C° | 0 mm | 1 mps | 690 mmHg | 86% |
02:00 | +21°C° | 0 mm | 1 mps | 689 mmHg | 84% |
03:00 | +21°C° | 0 mm | 1 mps | 689 mmHg | 82% |
04:00 | +22°C° | 0 mm | 1 mps | 689 mmHg | 81% |
05:00 | +22°C° | 0 mm | 1 mps | 690 mmHg | 80% |
06:00 | +22°C° | 0 mm | 1 mps | 690 mmHg | 80% |
07:00 | +20°C° | 0 mm | 0 mps | 690 mmHg | 79% |
08:00 | +24°C° | 0 mm | 1 mps | 691 mmHg | 73% |
09:00 | +26°C° | 0 mm | 1 mps | 692 mmHg | 67% |
10:00 | +28°C° | 0 mm | 1 mps | 692 mmHg | 61% |
11:00 | +28°C° | 0.1 mm | 2 mps | 692 mmHg | 62% |
12:00 | +28°C° | 0.1 mm | 2 mps | 691 mmHg | 64% |
13:00 | +28°C° | 0.1 mm | 3 mps | 691 mmHg | 65% |
14:00 | +28°C° | 0.6 mm | 3 mps | 690 mmHg | 72% |
15:00 | +27°C° | 0.6 mm | 2 mps | 689 mmHg | 78% |
16:00 | +27°C° | 0.6 mm | 2 mps | 689 mmHg | 84% |
17:00 | +25°C° | 1.1 mm | 2 mps | 689 mmHg | 88% |
18:00 | +24°C° | 1.1 mm | 1 mps | 689 mmHg | 93% |
19:00 | +22°C° | 1.1 mm | 1 mps | 690 mmHg | 97% |
20:00 | +22°C° | 1.5 mm | 1 mps | 690 mmHg | 97% |
21:00 | +20°C° | 1.5 mm | 0 mps | 690 mmHg | 97% |
22:00 | +20°C° | 1.5 mm | 0 mps | 691 mmHg | 98% |
23:00 | +20°C° | 0.5 mm | 0 mps | 691 mmHg | 97% |
9 March, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +20°C° | 0.5 mm | 0 mps | 690 mmHg | 96% |
01:00 | +20°C° | 0.5 mm | 0 mps | 690 mmHg | 96% |
02:00 | +19°C° | 0 mm | 0 mps | 690 mmHg | 96% |
03:00 | +19°C° | 0 mm | 0 mps | 689 mmHg | 95% |
04:00 | +19°C° | 0 mm | 0 mps | 689 mmHg | 95% |
05:00 | +19°C° | 0 mm | 0 mps | 689 mmHg | 95% |
06:00 | +21°C° | 0 mm | 1 mps | 690 mmHg | 95% |
07:00 | +22°C° | 0 mm | 1 mps | 690 mmHg | 95% |
08:00 | +23°C° | 0 mm | 1 mps | 690 mmHg | 88% |
09:00 | +25°C° | 0 mm | 1 mps | 691 mmHg | 80% |
10:00 | +27°C° | 0 mm | 1 mps | 691 mmHg | 73% |
11:00 | +29°C° | 0 mm | 1 mps | 691 mmHg | 65% |
12:00 | +30°C° | 0 mm | 1 mps | 690 mmHg | 58% |
13:00 | +32°C° | 0 mm | 1 mps | 690 mmHg | 50% |
14:00 | +32°C° | 0 mm | 1 mps | 689 mmHg | 53% |
15:00 | +31°C° | 0 mm | 1 mps | 689 mmHg | 55% |
16:00 | +31°C° | 0 mm | 2 mps | 688 mmHg | 58% |
17:00 | +28°C° | 0.2 mm | 1 mps | 688 mmHg | 68% |
18:00 | +26°C° | 0.2 mm | 1 mps | 688 mmHg | 78% |
19:00 | +22°C° | 0.2 mm | 0 mps | 688 mmHg | 88% |
20:00 | +21°C° | 0.4 mm | 0 mps | 689 mmHg | 90% |
21:00 | +21°C° | 0.4 mm | 0 mps | 689 mmHg | 92% |
22:00 | +20°C° | 0.4 mm | 0 mps | 690 mmHg | 95% |
23:00 | +20°C° | 0 mm | 0 mps | 689 mmHg | 95% |
10 March, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +20°C° | 0 mm | 0 mps | 689 mmHg | 95% |
01:00 | +19°C° | 0 mm | 0 mps | 689 mmHg | 95% |
02:00 | +19°C° | 0 mm | 0 mps | 689 mmHg | 95% |
03:00 | +19°C° | 0 mm | 0 mps | 689 mmHg | 95% |
04:00 | +21°C° | 0 mm | 1 mps | 689 mmHg | 95% |
05:00 | +21°C° | 0 mm | 1 mps | 689 mmHg | 94% |
06:00 | +22°C° | 0 mm | 1 mps | 689 mmHg | 93% |
07:00 | +22°C° | 0 mm | 1 mps | 690 mmHg | 93% |
08:00 | +23°C° | 0 mm | 0 mps | 690 mmHg | 81% |
09:00 | +27°C° | 0 mm | 0 mps | 691 mmHg | 69% |
10:00 | +30°C° | 0 mm | 0 mps | 692 mmHg | 57% |
11:00 | +31°C° | 0 mm | 0 mps | 691 mmHg | 53% |
12:00 | +31°C° | 0 mm | 0 mps | 691 mmHg | 49% |
13:00 | +32°C° | 0 mm | 0 mps | 690 mmHg | 44% |
14:00 | +33°C° | 0.1 mm | 1 mps | 689 mmHg | 51% |
15:00 | +32°C° | 0.1 mm | 1 mps | 689 mmHg | 57% |
16:00 | +31°C° | 0.1 mm | 1 mps | 688 mmHg | 63% |
17:00 | +28°C° | 0.9 mm | 1 mps | 688 mmHg | 73% |
18:00 | +26°C° | 0.9 mm | 1 mps | 688 mmHg | 83% |
19:00 | +23°C° | 0.9 mm | 1 mps | 688 mmHg | 93% |
20:00 | +23°C° | 1.4 mm | 1 mps | 689 mmHg | 94% |
21:00 | +22°C° | 1.4 mm | 1 mps | 689 mmHg | 96% |
22:00 | +22°C° | 1.4 mm | 1 mps | 690 mmHg | 97% |
23:00 | +22°C° | 0.3 mm | 1 mps | 690 mmHg | 97% |
11 March, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +22°C° | 0.3 mm | 1 mps | 690 mmHg | 96% |
01:00 | +22°C° | 0.3 mm | 1 mps | 690 mmHg | 96% |
02:00 | +22°C° | 0.1 mm | 1 mps | 689 mmHg | 96% |
03:00 | +22°C° | 0.1 mm | 1 mps | 689 mmHg | 96% |
04:00 | +22°C° | 0.1 mm | 1 mps | 689 mmHg | 97% |
05:00 | +22°C° | 0.1 mm | 1 mps | 689 mmHg | 96% |
06:00 | +22°C° | 0.1 mm | 1 mps | 689 mmHg | 96% |
07:00 | +22°C° | 0.1 mm | 1 mps | 690 mmHg | 96% |
08:00 | +25°C° | 0.2 mm | 1 mps | 690 mmHg | 88% |
09:00 | +27°C° | 0.2 mm | 1 mps | 691 mmHg | 80% |
10:00 | +29°C° | 0.2 mm | 1 mps | 691 mmHg | 72% |
11:00 | +30°C° | 0.8 mm | 1 mps | 691 mmHg | 69% |
12:00 | +31°C° | 0.8 mm | 1 mps | 690 mmHg | 66% |
13:00 | +32°C° | 0.8 mm | 1 mps | 689 mmHg | 62% |
14:00 | +31°C° | 1 mm | 1 mps | 689 mmHg | 67% |
15:00 | +29°C° | 1 mm | 1 mps | 688 mmHg | 72% |
16:00 | +28°C° | 1 mm | 1 mps | 687 mmHg | 77% |
17:00 | +26°C° | 1.9 mm | 1 mps | 687 mmHg | 84% |
18:00 | +24°C° | 1.9 mm | 1 mps | 688 mmHg | 90% |
19:00 | +22°C° | 1.9 mm | 1 mps | 688 mmHg | 96% |
20:00 | +22°C° | 0.7 mm | 1 mps | 688 mmHg | 96% |
21:00 | +22°C° | 0.7 mm | 1 mps | 689 mmHg | 97% |
22:00 | +22°C° | 0.7 mm | 1 mps | 689 mmHg | 97% |
23:00 | +22°C° | 0.3 mm | 1 mps | 689 mmHg | 96% |