Hourly Weather Solden
Today, 10 December, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -12°C° | 0.1 mm | 3 mps | 574 mmHg | 83% |
01:00 | -12°C° | 0 mm | 3 mps | 574 mmHg | 83% |
02:00 | -12°C° | 0.1 mm | 3 mps | 574 mmHg | 84% |
03:00 | -12°C° | 0.1 mm | 3 mps | 575 mmHg | 84% |
04:00 | -12°C° | 0.1 mm | 3 mps | 575 mmHg | 85% |
05:00 | -12°C° | 0.1 mm | 3 mps | 576 mmHg | 85% |
06:00 | -12°C° | 0.1 mm | 3 mps | 577 mmHg | 85% |
07:00 | -13°C° | 0 mm | 3 mps | 578 mmHg | 84% |
08:00 | -12°C° | 0 mm | 3 mps | 578 mmHg | 83% |
09:00 | -10°C° | 0 mm | 3 mps | 579 mmHg | 81% |
10:00 | -10°C° | 0 mm | 3 mps | 580 mmHg | 79% |
11:00 | -9°C° | 0 mm | 3 mps | 581 mmHg | 76% |
12:00 | -9°C° | 0 mm | 3 mps | 581 mmHg | 73% |
13:00 | -9°C° | 0 mm | 3 mps | 582 mmHg | 70% |
14:00 | -10°C° | 0 mm | 3 mps | 581 mmHg | 70% |
15:00 | -12°C° | 0 mm | 3 mps | 580 mmHg | 71% |
16:00 | -13°C° | 0 mm | 2 mps | 579 mmHg | 71% |
17:00 | -13°C° | 0 mm | 2 mps | 579 mmHg | 65% |
18:00 | -14°C° | 0 mm | 2 mps | 579 mmHg | 59% |
19:00 | -15°C° | 0 mm | 2 mps | 579 mmHg | 53% |
20:00 | -14°C° | 0 mm | 2 mps | 579 mmHg | 49% |
21:00 | -14°C° | 0 mm | 2 mps | 579 mmHg | 46% |
22:00 | -14°C° | 0 mm | 2 mps | 579 mmHg | 43% |
23:00 | -14°C° | 0 mm | 2 mps | 579 mmHg | 41% |
Tomorrow, 11 December, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -13°C° | 0 mm | 2 mps | 578 mmHg | 40% |
01:00 | -11°C° | 0 mm | 1 mps | 578 mmHg | 39% |
02:00 | -11°C° | 0 mm | 1 mps | 578 mmHg | 39% |
03:00 | -11°C° | 0 mm | 1 mps | 577 mmHg | 38% |
04:00 | -10°C° | 0 mm | 1 mps | 577 mmHg | 38% |
05:00 | -10°C° | 0 mm | 1 mps | 577 mmHg | 39% |
06:00 | -10°C° | 0 mm | 1 mps | 577 mmHg | 39% |
07:00 | -9°C° | 0 mm | 1 mps | 576 mmHg | 39% |
08:00 | -8°C° | 0 mm | 1 mps | 577 mmHg | 43% |
09:00 | -7°C° | 0 mm | 1 mps | 577 mmHg | 46% |
10:00 | -5°C° | 0 mm | 0 mps | 578 mmHg | 50% |
11:00 | -4°C° | 0 mm | 0 mps | 577 mmHg | 53% |
12:00 | -3°C° | 0 mm | 0 mps | 577 mmHg | 57% |
13:00 | -2°C° | 0 mm | 0 mps | 577 mmHg | 60% |
14:00 | -4°C° | 0 mm | 0 mps | 576 mmHg | 61% |
15:00 | -5°C° | 0 mm | 0 mps | 574 mmHg | 61% |
16:00 | -7°C° | 0 mm | 0 mps | 573 mmHg | 62% |
17:00 | -7°C° | 0 mm | 0 mps | 573 mmHg | 61% |
18:00 | -7°C° | 0 mm | 0 mps | 573 mmHg | 60% |
19:00 | -8°C° | 0 mm | 0 mps | 573 mmHg | 59% |
20:00 | -8°C° | 0 mm | 0 mps | 572 mmHg | 59% |
21:00 | -8°C° | 0 mm | 0 mps | 572 mmHg | 59% |
22:00 | -8°C° | 0 mm | 1 mps | 572 mmHg | 60% |
23:00 | -9°C° | 0 mm | 1 mps | 572 mmHg | 62% |
Day after tomorrow, 12 December, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -9°C° | 0 mm | 1 mps | 571 mmHg | 65% |
01:00 | -9°C° | 0 mm | 1 mps | 571 mmHg | 67% |
02:00 | -9°C° | 0.3 mm | 1 mps | 571 mmHg | 72% |
03:00 | -9°C° | 0.3 mm | 1 mps | 570 mmHg | 77% |
04:00 | -9°C° | 0.3 mm | 1 mps | 570 mmHg | 81% |
05:00 | -9°C° | 0.4 mm | 1 mps | 570 mmHg | 84% |
06:00 | -10°C° | 0.4 mm | 2 mps | 570 mmHg | 86% |
07:00 | -10°C° | 0.4 mm | 2 mps | 571 mmHg | 89% |
08:00 | -10°C° | 0.5 mm | 2 mps | 571 mmHg | 87% |
09:00 | -10°C° | 0.5 mm | 2 mps | 571 mmHg | 86% |
10:00 | -9°C° | 0.5 mm | 1 mps | 571 mmHg | 84% |
11:00 | -8°C° | 0 mm | 1 mps | 571 mmHg | 81% |
12:00 | -8°C° | 0 mm | 1 mps | 571 mmHg | 77% |
13:00 | -7°C° | 0 mm | 1 mps | 572 mmHg | 74% |
14:00 | -9°C° | 0 mm | 1 mps | 571 mmHg | 79% |
15:00 | -10°C° | 0 mm | 1 mps | 570 mmHg | 83% |
16:00 | -11°C° | 0 mm | 0 mps | 569 mmHg | 88% |
17:00 | -12°C° | 0 mm | 1 mps | 568 mmHg | 86% |
18:00 | -13°C° | 0 mm | 1 mps | 568 mmHg | 83% |
19:00 | -14°C° | 0 mm | 1 mps | 568 mmHg | 81% |
20:00 | -14°C° | 0 mm | 1 mps | 567 mmHg | 82% |
21:00 | -14°C° | 0 mm | 1 mps | 567 mmHg | 83% |
22:00 | -14°C° | 0 mm | 1 mps | 566 mmHg | 84% |
23:00 | -14°C° | 0.1 mm | 1 mps | 566 mmHg | 86% |
13 December, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -14°C° | 0.1 mm | 1 mps | 565 mmHg | 89% |
01:00 | -13°C° | 0.1 mm | 1 mps | 565 mmHg | 92% |
02:00 | -13°C° | 0.1 mm | 1 mps | 564 mmHg | 93% |
03:00 | -15°C° | 0.1 mm | 2 mps | 563 mmHg | 93% |
04:00 | -15°C° | 0.1 mm | 2 mps | 563 mmHg | 94% |
05:00 | -13°C° | 0.1 mm | 1 mps | 562 mmHg | 94% |
06:00 | -13°C° | 0.1 mm | 1 mps | 562 mmHg | 94% |
07:00 | -13°C° | 0.1 mm | 1 mps | 561 mmHg | 94% |
08:00 | -12°C° | 0.2 mm | 1 mps | 561 mmHg | 93% |
09:00 | -12°C° | 0.2 mm | 1 mps | 561 mmHg | 92% |
10:00 | -11°C° | 0.2 mm | 1 mps | 561 mmHg | 91% |
11:00 | -10°C° | 0.6 mm | 1 mps | 561 mmHg | 91% |
12:00 | -10°C° | 0.6 mm | 1 mps | 560 mmHg | 90% |
13:00 | -9°C° | 0.6 mm | 1 mps | 560 mmHg | 90% |
14:00 | -9°C° | 0.3 mm | 1 mps | 560 mmHg | 90% |
15:00 | -10°C° | 0.3 mm | 2 mps | 560 mmHg | 89% |
16:00 | -12°C° | 0.3 mm | 3 mps | 560 mmHg | 89% |
17:00 | -13°C° | 0 mm | 3 mps | 560 mmHg | 86% |
18:00 | -14°C° | 0 mm | 3 mps | 560 mmHg | 84% |
19:00 | -15°C° | 0 mm | 3 mps | 560 mmHg | 81% |
20:00 | -15°C° | 0 mm | 3 mps | 561 mmHg | 82% |
21:00 | -15°C° | 0 mm | 3 mps | 562 mmHg | 82% |
22:00 | -15°C° | 0 mm | 3 mps | 562 mmHg | 83% |
23:00 | -15°C° | 0 mm | 3 mps | 563 mmHg | 83% |
14 December, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -15°C° | 0 mm | 3 mps | 564 mmHg | 83% |
01:00 | -15°C° | 0 mm | 3 mps | 564 mmHg | 84% |
02:00 | -15°C° | 0 mm | 3 mps | 565 mmHg | 83% |
03:00 | -15°C° | 0 mm | 3 mps | 565 mmHg | 81% |
04:00 | -14°C° | 0 mm | 2 mps | 566 mmHg | 80% |
05:00 | -13°C° | 0 mm | 2 mps | 567 mmHg | 77% |
06:00 | -13°C° | 0 mm | 2 mps | 567 mmHg | 74% |
07:00 | -12°C° | 0 mm | 2 mps | 568 mmHg | 71% |
08:00 | -10°C° | 0 mm | 2 mps | 569 mmHg | 72% |
09:00 | -7°C° | 0 mm | 1 mps | 570 mmHg | 73% |
10:00 | -6°C° | 0 mm | 1 mps | 571 mmHg | 74% |
11:00 | -4°C° | 0 mm | 1 mps | 572 mmHg | 75% |
12:00 | -3°C° | 0 mm | 1 mps | 572 mmHg | 77% |
13:00 | -2°C° | 0 mm | 1 mps | 573 mmHg | 78% |
14:00 | -3°C° | 0 mm | 1 mps | 573 mmHg | 79% |
15:00 | -4°C° | 0 mm | 1 mps | 572 mmHg | 80% |
16:00 | -6°C° | 0 mm | 0 mps | 572 mmHg | 81% |
17:00 | -6°C° | 0 mm | 1 mps | 572 mmHg | 79% |
18:00 | -7°C° | 0 mm | 1 mps | 573 mmHg | 76% |
19:00 | -7°C° | 0 mm | 1 mps | 573 mmHg | 73% |
20:00 | -7°C° | 0 mm | 1 mps | 574 mmHg | 73% |
21:00 | -7°C° | 0 mm | 1 mps | 574 mmHg | 73% |
22:00 | -7°C° | 0 mm | 1 mps | 574 mmHg | 72% |
23:00 | -7°C° | 0 mm | 1 mps | 574 mmHg | 71% |
15 December, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -7°C° | 0 mm | 1 mps | 575 mmHg | 71% |
01:00 | -7°C° | 0 mm | 1 mps | 575 mmHg | 70% |
02:00 | -7°C° | 0 mm | 1 mps | 575 mmHg | 70% |
03:00 | -7°C° | 0 mm | 1 mps | 575 mmHg | 71% |
04:00 | -8°C° | 0 mm | 1 mps | 575 mmHg | 71% |
05:00 | -8°C° | 0 mm | 1 mps | 575 mmHg | 72% |
06:00 | -8°C° | 0 mm | 1 mps | 575 mmHg | 74% |
07:00 | -8°C° | 0 mm | 1 mps | 575 mmHg | 75% |
08:00 | -7°C° | 0 mm | 1 mps | 576 mmHg | 76% |
09:00 | -6°C° | 0 mm | 1 mps | 577 mmHg | 78% |
10:00 | -4°C° | 0 mm | 1 mps | 577 mmHg | 79% |
11:00 | -3°C° | 0 mm | 1 mps | 578 mmHg | 81% |
12:00 | -3°C° | 0 mm | 1 mps | 578 mmHg | 82% |
13:00 | -2°C° | 0 mm | 1 mps | 578 mmHg | 84% |
14:00 | -3°C° | 0 mm | 1 mps | 577 mmHg | 86% |
15:00 | -6°C° | 0 mm | 1 mps | 577 mmHg | 89% |
16:00 | -7°C° | 0 mm | 1 mps | 577 mmHg | 91% |
17:00 | -7°C° | 0 mm | 1 mps | 577 mmHg | 90% |
18:00 | -7°C° | 0 mm | 1 mps | 577 mmHg | 90% |
19:00 | -8°C° | 0 mm | 1 mps | 577 mmHg | 89% |
20:00 | -8°C° | 0 mm | 1 mps | 577 mmHg | 89% |
21:00 | -7°C° | 0 mm | 1 mps | 578 mmHg | 89% |
22:00 | -7°C° | 0 mm | 1 mps | 578 mmHg | 89% |
23:00 | -7°C° | 0 mm | 1 mps | 578 mmHg | 90% |