Hourly Weather Sede Boqer

Today, 16 May, Sunday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +18°C° 0 mm 2 mps 708 mmHg 64%
01:00 +19°C° 0 mm 1 mps 707 mmHg 60%
02:00 +18°C° 0 mm 1 mps 707 mmHg 56%
03:00 +18°C° 0 mm 1 mps 707 mmHg 55%
04:00 +18°C° 0 mm 1 mps 707 mmHg 54%
05:00 +18°C° 0 mm 1 mps 707 mmHg 53%
06:00 +20°C° 0 mm 1 mps 707 mmHg 44%
07:00 +22°C° 0 mm 1 mps 708 mmHg 35%
08:00 +24°C° 0 mm 1 mps 708 mmHg 25%
09:00 +26°C° 0 mm 1 mps 708 mmHg 21%
10:00 +28°C° 0 mm 1 mps 708 mmHg 16%
11:00 +30°C° 0 mm 1 mps 708 mmHg 11%
12:00 +31°C° 0 mm 2 mps 708 mmHg 11%
13:00 +33°C° 0 mm 3 mps 708 mmHg 10%
14:00 +34°C° 0 mm 4 mps 707 mmHg 10%
15:00 +33°C° 0 mm 5 mps 707 mmHg 12%
16:00 +32°C° 0 mm 6 mps 707 mmHg 13%
17:00 +32°C° 0 mm 6 mps 707 mmHg 15%
18:00 +29°C° 0 mm 5 mps 707 mmHg 19%
19:00 +28°C° 0 mm 4 mps 707 mmHg 23%
20:00 +26°C° 0 mm 2 mps 707 mmHg 27%
21:00 +26°C° 0 mm 2 mps 707 mmHg 27%
22:00 +25°C° 0 mm 2 mps 707 mmHg 27%
23:00 +25°C° 0 mm 1 mps 707 mmHg 26%

Tomorrow, 17 May, Monday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +24°C° 0 mm 1 mps 706 mmHg 28%
01:00 +23°C° 0 mm 1 mps 706 mmHg 30%
02:00 +22°C° 0 mm 1 mps 706 mmHg 32%
03:00 +22°C° 0 mm 1 mps 706 mmHg 37%
04:00 +20°C° 0 mm 2 mps 706 mmHg 43%
05:00 +19°C° 0 mm 2 mps 707 mmHg 48%
06:00 +20°C° 0 mm 2 mps 707 mmHg 46%
07:00 +21°C° 0 mm 2 mps 708 mmHg 44%
08:00 +23°C° 0 mm 2 mps 708 mmHg 42%
09:00 +25°C° 0 mm 3 mps 708 mmHg 38%
10:00 +27°C° 0 mm 3 mps 708 mmHg 33%
11:00 +29°C° 0 mm 4 mps 709 mmHg 28%
12:00 +29°C° 0 mm 5 mps 708 mmHg 28%
13:00 +30°C° 0 mm 6 mps 708 mmHg 28%
14:00 +30°C° 0 mm 7 mps 708 mmHg 28%
15:00 +29°C° 0 mm 7 mps 708 mmHg 32%
16:00 +27°C° 0 mm 7 mps 708 mmHg 36%
17:00 +26°C° 0 mm 8 mps 708 mmHg 39%
18:00 +23°C° 0 mm 7 mps 708 mmHg 48%
19:00 +22°C° 0 mm 6 mps 708 mmHg 56%
20:00 +20°C° 0 mm 6 mps 709 mmHg 65%
21:00 +19°C° 0 mm 5 mps 709 mmHg 66%
22:00 +19°C° 0 mm 4 mps 709 mmHg 68%
23:00 +18°C° 0 mm 3 mps 709 mmHg 69%

Day after tomorrow, 18 May, Tuesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +18°C° 0 mm 2 mps 709 mmHg 72%
01:00 +17°C° 0 mm 2 mps 708 mmHg 75%
02:00 +17°C° 0 mm 2 mps 708 mmHg 77%
03:00 +18°C° 0 mm 1 mps 708 mmHg 80%
04:00 +16°C° 0 mm 1 mps 708 mmHg 82%
05:00 +16°C° 0 mm 1 mps 709 mmHg 85%
06:00 +18°C° 0 mm 1 mps 709 mmHg 74%
07:00 +20°C° 0 mm 1 mps 709 mmHg 64%
08:00 +20°C° 0 mm 2 mps 710 mmHg 53%
09:00 +23°C° 0 mm 2 mps 710 mmHg 45%
10:00 +25°C° 0 mm 3 mps 710 mmHg 36%
11:00 +27°C° 0 mm 3 mps 710 mmHg 28%
12:00 +28°C° 0 mm 3 mps 710 mmHg 25%
13:00 +30°C° 0 mm 4 mps 710 mmHg 23%
14:00 +32°C° 0 mm 4 mps 709 mmHg 21%
15:00 +30°C° 0 mm 5 mps 709 mmHg 27%
16:00 +28°C° 0 mm 6 mps 709 mmHg 33%
17:00 +27°C° 0 mm 7 mps 709 mmHg 39%
18:00 +24°C° 0 mm 6 mps 709 mmHg 46%
19:00 +22°C° 0 mm 5 mps 709 mmHg 54%
20:00 +21°C° 0 mm 4 mps 709 mmHg 61%
21:00 +20°C° 0 mm 4 mps 709 mmHg 66%
22:00 +19°C° 0 mm 3 mps 709 mmHg 70%
23:00 +19°C° 0 mm 2 mps 709 mmHg 74%

19 May, Wednesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +18°C° 0 mm 2 mps 709 mmHg 75%
01:00 +18°C° 0 mm 2 mps 709 mmHg 76%
02:00 +19°C° 0 mm 1 mps 708 mmHg 77%
03:00 +19°C° 0 mm 1 mps 708 mmHg 77%
04:00 +18°C° 0 mm 1 mps 708 mmHg 77%
05:00 +18°C° 0 mm 1 mps 708 mmHg 77%
06:00 +20°C° 0 mm 1 mps 709 mmHg 67%
07:00 +21°C° 0 mm 1 mps 709 mmHg 57%
08:00 +23°C° 0 mm 1 mps 709 mmHg 47%
09:00 +25°C° 0 mm 2 mps 709 mmHg 40%
10:00 +28°C° 0 mm 2 mps 710 mmHg 33%
11:00 +30°C° 0 mm 3 mps 710 mmHg 26%
12:00 +32°C° 0 mm 4 mps 709 mmHg 24%
13:00 +33°C° 0 mm 5 mps 709 mmHg 23%
14:00 +35°C° 0 mm 6 mps 709 mmHg 21%
15:00 +33°C° 0 mm 6 mps 708 mmHg 26%
16:00 +30°C° 0 mm 7 mps 708 mmHg 32%
17:00 +28°C° 0 mm 8 mps 708 mmHg 38%
18:00 +26°C° 0 mm 7 mps 708 mmHg 45%
19:00 +23°C° 0 mm 5 mps 708 mmHg 53%
20:00 +21°C° 0 mm 4 mps 708 mmHg 60%
21:00 +21°C° 0 mm 4 mps 708 mmHg 65%
22:00 +20°C° 0 mm 3 mps 708 mmHg 69%
23:00 +20°C° 0 mm 2 mps 708 mmHg 73%

20 May, Thursday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +19°C° 0 mm 2 mps 708 mmHg 73%
01:00 +19°C° 0 mm 2 mps 708 mmHg 74%
02:00 +19°C° 0 mm 2 mps 707 mmHg 74%
03:00 +18°C° 0 mm 2 mps 707 mmHg 76%
04:00 +18°C° 0 mm 2 mps 707 mmHg 78%
05:00 +18°C° 0 mm 2 mps 707 mmHg 80%
06:00 +19°C° 0 mm 2 mps 708 mmHg 71%
07:00 +21°C° 0 mm 2 mps 708 mmHg 63%
08:00 +22°C° 0 mm 3 mps 708 mmHg 54%
09:00 +25°C° 0 mm 3 mps 708 mmHg 46%
10:00 +28°C° 0 mm 4 mps 708 mmHg 37%
11:00 +30°C° 0 mm 5 mps 709 mmHg 28%
12:00 +32°C° 0 mm 6 mps 708 mmHg 27%
13:00 +32°C° 0 mm 7 mps 708 mmHg 26%
14:00 +33°C° 0 mm 8 mps 708 mmHg 25%
15:00 +31°C° 0 mm 8 mps 707 mmHg 28%
16:00 +29°C° 0 mm 9 mps 707 mmHg 31%
17:00 +27°C° 0 mm 9 mps 707 mmHg 34%
18:00 +26°C° 0 mm 8 mps 707 mmHg 44%
19:00 +23°C° 0 mm 7 mps 707 mmHg 54%
20:00 +21°C° 0 mm 6 mps 708 mmHg 63%
21:00 +20°C° 0 mm 5 mps 708 mmHg 69%
22:00 +20°C° 0 mm 4 mps 708 mmHg 75%
23:00 +19°C° 0 mm 4 mps 708 mmHg 81%

21 May, Friday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +19°C° 0 mm 3 mps 708 mmHg 83%
01:00 +18°C° 0 mm 3 mps 707 mmHg 85%
02:00 +18°C° 0 mm 3 mps 707 mmHg 88%
03:00 +18°C° 0 mm 3 mps 707 mmHg 90%
04:00 +17°C° 0 mm 3 mps 707 mmHg 92%
05:00 +17°C° 0 mm 2 mps 707 mmHg 95%
06:00 +18°C° 0 mm 3 mps 708 mmHg 87%
07:00 +19°C° 0 mm 4 mps 708 mmHg 79%
08:00 +20°C° 0 mm 5 mps 709 mmHg 72%
09:00 +22°C° 0 mm 5 mps 709 mmHg 62%
10:00 +25°C° 0 mm 5 mps 709 mmHg 53%
11:00 +27°C° 0 mm 5 mps 709 mmHg 43%
12:00 +27°C° 0 mm 6 mps 708 mmHg 40%
13:00 +28°C° 0 mm 6 mps 708 mmHg 37%
14:00 +29°C° 0 mm 7 mps 708 mmHg 34%
15:00 +28°C° 0 mm 7 mps 708 mmHg 36%
16:00 +26°C° 0 mm 8 mps 708 mmHg 38%
17:00 +24°C° 0 mm 8 mps 708 mmHg 40%
18:00 +23°C° 0 mm 7 mps 708 mmHg 52%
19:00 +21°C° 0 mm 7 mps 708 mmHg 64%
20:00 +19°C° 0 mm 6 mps 708 mmHg 76%
21:00 +19°C° 0 mm 5 mps 708 mmHg 78%
22:00 +19°C° 0 mm 5 mps 708 mmHg 80%
23:00 +18°C° 0 mm 4 mps 708 mmHg 82%
Show more

We Need Your Consent

Meteoprog and our Service Providers may store and access personal data such as cookies, device identifiers or other similar technologies on your device and process such data to personalise content and ads, as well as provide social media features and to analyse the traffic.

  • Store and/or access information on your device

    Cookies, device identifiers or other information can be stored or accessed on your device for the purposes indicated above.

  • Personalised ads and content, ad and content measurement, audience insights, and products development

    Ads and content can be personalised based on a profile. More data can be added to better personalise ads and content. Ad and content performance can be measured. Insights about the audience who saw the ads and content can be derived. Such data can be used to develop or improve user’s experience, systems and software.

By clicking ‘I Agree’ you will allow the use of indicated cookies, device identifiers, web beacons or other similar technologies. Your settings can be changed in the browser on your device.

For certain purposes, legitimate interests may be relied on, rather than consent. You can read more about this in our Privacy and Cookie Policy.