Hourly Weather Fassuta

Today, 13 May, Thursday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +15°C° 0 mm 1 mps 706 mmHg 78%
01:00 +15°C° 0 mm 1 mps 706 mmHg 79%
02:00 +15°C° 0 mm 1 mps 706 mmHg 79%
03:00 +15°C° 0 mm 1 mps 706 mmHg 79%
04:00 +15°C° 0 mm 1 mps 706 mmHg 79%
05:00 +14°C° 0 mm 1 mps 707 mmHg 80%
06:00 +18°C° 0 mm 1 mps 707 mmHg 70%
07:00 +20°C° 0 mm 1 mps 708 mmHg 61%
08:00 +22°C° 0 mm 1 mps 708 mmHg 52%
09:00 +23°C° 0 mm 2 mps 708 mmHg 48%
10:00 +24°C° 0 mm 3 mps 708 mmHg 45%
11:00 +26°C° 0 mm 4 mps 708 mmHg 42%
12:00 +26°C° 0 mm 4 mps 708 mmHg 42%
13:00 +25°C° 0 mm 4 mps 708 mmHg 43%
14:00 +25°C° 0 mm 4 mps 708 mmHg 43%
15:00 +25°C° 0 mm 4 mps 708 mmHg 44%
16:00 +23°C° 0 mm 4 mps 708 mmHg 46%
17:00 +22°C° 0 mm 3 mps 708 mmHg 47%
18:00 +20°C° 0 mm 3 mps 708 mmHg 56%
19:00 +18°C° 0 mm 3 mps 708 mmHg 65%
20:00 +16°C° 0 mm 2 mps 708 mmHg 75%
21:00 +16°C° 0 mm 2 mps 708 mmHg 76%
22:00 +15°C° 0 mm 2 mps 708 mmHg 77%
23:00 +15°C° 0 mm 2 mps 708 mmHg 79%

Tomorrow, 14 May, Friday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +15°C° 0 mm 1 mps 708 mmHg 77%
01:00 +15°C° 0 mm 1 mps 708 mmHg 75%
02:00 +14°C° 0 mm 1 mps 707 mmHg 73%
03:00 +14°C° 0 mm 1 mps 708 mmHg 73%
04:00 +14°C° 0 mm 1 mps 708 mmHg 72%
05:00 +14°C° 0 mm 1 mps 708 mmHg 71%
06:00 +16°C° 0 mm 1 mps 709 mmHg 62%
07:00 +19°C° 0 mm 1 mps 709 mmHg 54%
08:00 +22°C° 0 mm 1 mps 710 mmHg 45%
09:00 +23°C° 0 mm 2 mps 710 mmHg 41%
10:00 +25°C° 0 mm 2 mps 710 mmHg 38%
11:00 +26°C° 0 mm 3 mps 710 mmHg 35%
12:00 +26°C° 0 mm 3 mps 710 mmHg 35%
13:00 +26°C° 0 mm 4 mps 709 mmHg 35%
14:00 +26°C° 0 mm 5 mps 709 mmHg 35%
15:00 +25°C° 0 mm 5 mps 709 mmHg 39%
16:00 +23°C° 0 mm 5 mps 709 mmHg 43%
17:00 +22°C° 0 mm 4 mps 709 mmHg 47%
18:00 +20°C° 0 mm 3 mps 709 mmHg 56%
19:00 +18°C° 0 mm 3 mps 708 mmHg 65%
20:00 +17°C° 0 mm 2 mps 708 mmHg 74%
21:00 +16°C° 0 mm 2 mps 708 mmHg 73%
22:00 +16°C° 0 mm 2 mps 708 mmHg 72%
23:00 +16°C° 0 mm 1 mps 708 mmHg 71%

Day after tomorrow, 15 May, Saturday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +15°C° 0 mm 1 mps 708 mmHg 73%
01:00 +15°C° 0 mm 1 mps 708 mmHg 75%
02:00 +15°C° 0 mm 1 mps 707 mmHg 78%
03:00 +15°C° 0 mm 1 mps 707 mmHg 79%
04:00 +14°C° 0 mm 1 mps 708 mmHg 80%
05:00 +13°C° 0 mm 0 mps 708 mmHg 82%
06:00 +18°C° 0 mm 1 mps 708 mmHg 71%
07:00 +20°C° 0 mm 1 mps 708 mmHg 61%
08:00 +21°C° 0 mm 2 mps 709 mmHg 51%
09:00 +23°C° 0 mm 2 mps 709 mmHg 47%
10:00 +25°C° 0 mm 3 mps 709 mmHg 43%
11:00 +26°C° 0 mm 4 mps 709 mmHg 40%
12:00 +26°C° 0 mm 4 mps 708 mmHg 40%
13:00 +26°C° 0 mm 4 mps 708 mmHg 40%
14:00 +26°C° 0 mm 5 mps 708 mmHg 40%
15:00 +25°C° 0 mm 4 mps 708 mmHg 42%
16:00 +24°C° 0 mm 3 mps 707 mmHg 44%
17:00 +22°C° 0 mm 3 mps 707 mmHg 45%
18:00 +20°C° 0 mm 2 mps 707 mmHg 55%
19:00 +18°C° 0 mm 2 mps 707 mmHg 65%
20:00 +16°C° 0 mm 2 mps 706 mmHg 75%
21:00 +16°C° 0 mm 2 mps 706 mmHg 77%
22:00 +16°C° 0 mm 2 mps 706 mmHg 79%
23:00 +16°C° 0 mm 1 mps 706 mmHg 81%

16 May, Sunday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +15°C° 0 mm 1 mps 706 mmHg 81%
01:00 +15°C° 0 mm 1 mps 706 mmHg 82%
02:00 +15°C° 0 mm 1 mps 705 mmHg 83%
03:00 +15°C° 0 mm 1 mps 705 mmHg 80%
04:00 +15°C° 0 mm 1 mps 705 mmHg 78%
05:00 +14°C° 0 mm 1 mps 705 mmHg 75%
06:00 +18°C° 0 mm 1 mps 706 mmHg 67%
07:00 +20°C° 0 mm 1 mps 706 mmHg 59%
08:00 +21°C° 0 mm 2 mps 707 mmHg 51%
09:00 +24°C° 0 mm 2 mps 707 mmHg 44%
10:00 +25°C° 0 mm 3 mps 707 mmHg 38%
11:00 +27°C° 0 mm 3 mps 707 mmHg 31%
12:00 +27°C° 0 mm 4 mps 707 mmHg 32%
13:00 +27°C° 0 mm 4 mps 706 mmHg 32%
14:00 +27°C° 0 mm 5 mps 706 mmHg 32%
15:00 +25°C° 0 mm 5 mps 706 mmHg 36%
16:00 +23°C° 0 mm 4 mps 706 mmHg 40%
17:00 +22°C° 0 mm 4 mps 706 mmHg 44%
18:00 +21°C° 0 mm 3 mps 705 mmHg 49%
19:00 +19°C° 0 mm 2 mps 705 mmHg 53%
20:00 +19°C° 0 mm 1 mps 705 mmHg 58%
21:00 +19°C° 0 mm 1 mps 705 mmHg 52%
22:00 +18°C° 0 mm 1 mps 705 mmHg 46%
23:00 +16°C° 0 mm 0 mps 705 mmHg 40%

17 May, Monday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +16°C° 0 mm 0 mps 705 mmHg 39%
01:00 +18°C° 0 mm 1 mps 704 mmHg 38%
02:00 +18°C° 0 mm 1 mps 704 mmHg 37%
03:00 +18°C° 0 mm 1 mps 704 mmHg 41%
04:00 +16°C° 0 mm 1 mps 704 mmHg 44%
05:00 +15°C° 0 mm 0 mps 704 mmHg 47%
06:00 +19°C° 0 mm 1 mps 705 mmHg 44%
07:00 +20°C° 0 mm 2 mps 705 mmHg 41%
08:00 +23°C° 0 mm 2 mps 706 mmHg 38%
09:00 +24°C° 0 mm 3 mps 706 mmHg 38%
10:00 +25°C° 0 mm 4 mps 706 mmHg 39%
11:00 +26°C° 0 mm 4 mps 707 mmHg 39%
12:00 +25°C° 0 mm 5 mps 707 mmHg 40%
13:00 +25°C° 0 mm 5 mps 706 mmHg 42%
14:00 +24°C° 0 mm 6 mps 706 mmHg 43%
15:00 +23°C° 0 mm 5 mps 706 mmHg 46%
16:00 +22°C° 0 mm 5 mps 706 mmHg 49%
17:00 +21°C° 0 mm 4 mps 706 mmHg 52%
18:00 +19°C° 0 mm 4 mps 706 mmHg 62%
19:00 +18°C° 0 mm 3 mps 706 mmHg 71%
20:00 +16°C° 0 mm 2 mps 707 mmHg 81%
21:00 +16°C° 0 mm 2 mps 707 mmHg 83%
22:00 +16°C° 0 mm 1 mps 707 mmHg 84%
23:00 +15°C° 0 mm 1 mps 707 mmHg 86%

18 May, Tuesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +15°C° 0 mm 1 mps 707 mmHg 87%
01:00 +15°C° 0 mm 1 mps 706 mmHg 89%
02:00 +15°C° 0 mm 1 mps 706 mmHg 90%
03:00 +15°C° 0 mm 1 mps 706 mmHg 90%
04:00 +15°C° 0 mm 1 mps 707 mmHg 90%
05:00 +15°C° 0 mm 1 mps 707 mmHg 90%
06:00 +16°C° 0 mm 1 mps 707 mmHg 80%
07:00 +19°C° 0 mm 1 mps 708 mmHg 71%
08:00 +21°C° 0 mm 1 mps 708 mmHg 61%
09:00 +23°C° 0 mm 2 mps 708 mmHg 56%
10:00 +24°C° 0 mm 3 mps 708 mmHg 52%
11:00 +26°C° 0 mm 4 mps 708 mmHg 47%
12:00 +26°C° 0 mm 4 mps 708 mmHg 47%
13:00 +26°C° 0 mm 4 mps 708 mmHg 47%
14:00 +26°C° 0 mm 5 mps 707 mmHg 48%
15:00 +25°C° 0 mm 5 mps 707 mmHg 52%
16:00 +23°C° 0 mm 5 mps 707 mmHg 55%
17:00 +22°C° 0 mm 4 mps 707 mmHg 59%
18:00 +20°C° 0 mm 4 mps 707 mmHg 68%
19:00 +19°C° 0 mm 3 mps 707 mmHg 77%
20:00 +17°C° 0 mm 3 mps 707 mmHg 85%
21:00 +17°C° 0 mm 2 mps 707 mmHg 85%
22:00 +17°C° 0 mm 2 mps 706 mmHg 84%
23:00 +16°C° 0 mm 2 mps 706 mmHg 84%
Show more

We Need Your Consent

Meteoprog and our Service Providers may store and access personal data such as cookies, device identifiers or other similar technologies on your device and process such data to personalise content and ads, as well as provide social media features and to analyse the traffic.

  • Store and/or access information on your device

    Cookies, device identifiers or other information can be stored or accessed on your device for the purposes indicated above.

  • Personalised ads and content, ad and content measurement, audience insights, and products development

    Ads and content can be personalised based on a profile. More data can be added to better personalise ads and content. Ad and content performance can be measured. Insights about the audience who saw the ads and content can be derived. Such data can be used to develop or improve user’s experience, systems and software.

By clicking ‘I Agree’ you will allow the use of indicated cookies, device identifiers, web beacons or other similar technologies. Your settings can be changed in the browser on your device.

For certain purposes, legitimate interests may be relied on, rather than consent. You can read more about this in our Privacy and Cookie Policy.