Hourly Weather Deir Hanna

Today, 11 May, Tuesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +21°C° 0 mm 1 mps 735 mmHg 63%
01:00 +21°C° 0 mm 1 mps 735 mmHg 63%
02:00 +20°C° 0 mm 1 mps 735 mmHg 63%
03:00 +20°C° 0 mm 1 mps 735 mmHg 62%
04:00 +20°C° 0 mm 1 mps 735 mmHg 61%
05:00 +19°C° 0 mm 1 mps 735 mmHg 59%
06:00 +22°C° 0 mm 1 mps 735 mmHg 50%
07:00 +24°C° 0 mm 1 mps 736 mmHg 41%
08:00 +26°C° 0 mm 1 mps 736 mmHg 31%
09:00 +28°C° 0 mm 2 mps 736 mmHg 28%
10:00 +30°C° 0 mm 3 mps 736 mmHg 24%
11:00 +31°C° 0 mm 3 mps 736 mmHg 21%
12:00 +32°C° 0 mm 4 mps 736 mmHg 21%
13:00 +32°C° 0 mm 5 mps 735 mmHg 21%
14:00 +33°C° 0 mm 6 mps 735 mmHg 21%
15:00 +30°C° 0 mm 5 mps 735 mmHg 23%
16:00 +29°C° 0 mm 5 mps 735 mmHg 24%
17:00 +28°C° 0 mm 5 mps 734 mmHg 26%
18:00 +25°C° 0 mm 4 mps 735 mmHg 32%
19:00 +22°C° 0 mm 3 mps 735 mmHg 39%
20:00 +20°C° 0 mm 2 mps 735 mmHg 46%
21:00 +20°C° 0 mm 2 mps 735 mmHg 48%
22:00 +20°C° 0 mm 1 mps 735 mmHg 51%
23:00 +20°C° 0 mm 1 mps 736 mmHg 53%

Tomorrow, 12 May, Wednesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +19°C° 0 mm 1 mps 735 mmHg 54%
01:00 +19°C° 0 mm 1 mps 735 mmHg 55%
02:00 +19°C° 0 mm 1 mps 735 mmHg 56%
03:00 +19°C° 0 mm 1 mps 735 mmHg 57%
04:00 +18°C° 0 mm 1 mps 735 mmHg 59%
05:00 +18°C° 0 mm 1 mps 735 mmHg 60%
06:00 +20°C° 0 mm 1 mps 736 mmHg 53%
07:00 +23°C° 0 mm 1 mps 736 mmHg 46%
08:00 +25°C° 0 mm 1 mps 736 mmHg 39%
09:00 +26°C° 0 mm 2 mps 736 mmHg 36%
10:00 +28°C° 0 mm 2 mps 736 mmHg 32%
11:00 +30°C° 0 mm 3 mps 736 mmHg 29%
12:00 +30°C° 0 mm 3 mps 736 mmHg 29%
13:00 +30°C° 0 mm 4 mps 736 mmHg 30%
14:00 +30°C° 0 mm 5 mps 735 mmHg 31%
15:00 +29°C° 0 mm 5 mps 735 mmHg 34%
16:00 +28°C° 0 mm 4 mps 735 mmHg 38%
17:00 +27°C° 0 mm 4 mps 735 mmHg 41%
18:00 +23°C° 0 mm 4 mps 735 mmHg 51%
19:00 +21°C° 0 mm 3 mps 736 mmHg 60%
20:00 +19°C° 0 mm 2 mps 736 mmHg 70%
21:00 +19°C° 0 mm 2 mps 736 mmHg 71%
22:00 +20°C° 0 mm 1 mps 736 mmHg 72%
23:00 +19°C° 0 mm 1 mps 736 mmHg 73%

Day after tomorrow, 13 May, Thursday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +19°C° 0 mm 1 mps 736 mmHg 76%
01:00 +18°C° 0 mm 1 mps 736 mmHg 78%
02:00 +18°C° 0 mm 1 mps 736 mmHg 81%
03:00 +18°C° 0 mm 1 mps 736 mmHg 82%
04:00 +18°C° 0 mm 1 mps 736 mmHg 83%
05:00 +15°C° 0 mm 0 mps 736 mmHg 84%
06:00 +20°C° 0 mm 1 mps 737 mmHg 74%
07:00 +22°C° 0 mm 1 mps 737 mmHg 65%
08:00 +24°C° 0 mm 1 mps 738 mmHg 55%
09:00 +26°C° 0 mm 2 mps 738 mmHg 48%
10:00 +27°C° 0 mm 2 mps 738 mmHg 42%
11:00 +29°C° 0 mm 3 mps 737 mmHg 36%
12:00 +29°C° 0 mm 4 mps 737 mmHg 36%
13:00 +29°C° 0 mm 5 mps 737 mmHg 37%
14:00 +29°C° 0 mm 6 mps 737 mmHg 37%
15:00 +28°C° 0 mm 5 mps 737 mmHg 39%
16:00 +27°C° 0 mm 5 mps 737 mmHg 41%
17:00 +26°C° 0 mm 5 mps 737 mmHg 43%
18:00 +23°C° 0 mm 4 mps 737 mmHg 53%
19:00 +21°C° 0 mm 3 mps 737 mmHg 64%
20:00 +19°C° 0 mm 2 mps 738 mmHg 74%
21:00 +18°C° 0 mm 2 mps 738 mmHg 74%
22:00 +18°C° 0 mm 2 mps 738 mmHg 75%
23:00 +17°C° 0 mm 2 mps 738 mmHg 76%

14 May, Friday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +18°C° 0 mm 1 mps 738 mmHg 77%
01:00 +18°C° 0 mm 1 mps 738 mmHg 77%
02:00 +16°C° 0 mm 1 mps 738 mmHg 78%
03:00 +16°C° 0 mm 1 mps 738 mmHg 79%
04:00 +16°C° 0 mm 1 mps 738 mmHg 80%
05:00 +16°C° 0 mm 1 mps 738 mmHg 81%
06:00 +19°C° 0 mm 1 mps 739 mmHg 69%
07:00 +22°C° 0 mm 1 mps 739 mmHg 58%
08:00 +24°C° 0 mm 1 mps 739 mmHg 46%
09:00 +26°C° 0 mm 2 mps 739 mmHg 40%
10:00 +28°C° 0 mm 2 mps 739 mmHg 34%
11:00 +30°C° 0 mm 3 mps 739 mmHg 28%
12:00 +30°C° 0 mm 4 mps 739 mmHg 28%
13:00 +30°C° 0 mm 5 mps 739 mmHg 28%
14:00 +30°C° 0 mm 6 mps 738 mmHg 28%
15:00 +29°C° 0 mm 5 mps 738 mmHg 32%
16:00 +28°C° 0 mm 5 mps 738 mmHg 35%
17:00 +27°C° 0 mm 5 mps 738 mmHg 39%
18:00 +25°C° 0 mm 4 mps 738 mmHg 49%
19:00 +22°C° 0 mm 3 mps 738 mmHg 60%
20:00 +19°C° 0 mm 3 mps 739 mmHg 71%
21:00 +19°C° 0 mm 2 mps 739 mmHg 73%
22:00 +18°C° 0 mm 2 mps 739 mmHg 75%
23:00 +18°C° 0 mm 2 mps 739 mmHg 77%

15 May, Saturday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +19°C° 0 mm 1 mps 738 mmHg 79%
01:00 +18°C° 0 mm 1 mps 738 mmHg 81%
02:00 +18°C° 0 mm 1 mps 738 mmHg 82%
03:00 +18°C° 0 mm 1 mps 738 mmHg 82%
04:00 +16°C° 0 mm 1 mps 738 mmHg 81%
05:00 +15°C° 0 mm 0 mps 738 mmHg 80%
06:00 +20°C° 0 mm 1 mps 738 mmHg 70%
07:00 +22°C° 0 mm 1 mps 739 mmHg 60%
08:00 +24°C° 0 mm 1 mps 739 mmHg 50%
09:00 +26°C° 0 mm 2 mps 739 mmHg 44%
10:00 +28°C° 0 mm 2 mps 738 mmHg 38%
11:00 +30°C° 0 mm 3 mps 738 mmHg 32%
12:00 +30°C° 0 mm 4 mps 738 mmHg 32%
13:00 +30°C° 0 mm 4 mps 738 mmHg 33%
14:00 +30°C° 0 mm 5 mps 737 mmHg 34%
15:00 +29°C° 0 mm 5 mps 737 mmHg 36%
16:00 +28°C° 0 mm 4 mps 737 mmHg 39%
17:00 +27°C° 0 mm 4 mps 737 mmHg 42%
18:00 +25°C° 0 mm 3 mps 737 mmHg 52%
19:00 +22°C° 0 mm 3 mps 737 mmHg 62%
20:00 +20°C° 0 mm 2 mps 737 mmHg 72%
21:00 +19°C° 0 mm 2 mps 737 mmHg 73%
22:00 +19°C° 0 mm 2 mps 737 mmHg 74%
23:00 +19°C° 0 mm 1 mps 737 mmHg 75%

16 May, Sunday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +19°C° 0 mm 1 mps 736 mmHg 76%
01:00 +18°C° 0 mm 1 mps 736 mmHg 76%
02:00 +18°C° 0 mm 1 mps 736 mmHg 77%
03:00 +18°C° 0 mm 1 mps 736 mmHg 78%
04:00 +18°C° 0 mm 1 mps 736 mmHg 80%
05:00 +16°C° 0 mm 1 mps 736 mmHg 82%
06:00 +20°C° 0 mm 1 mps 736 mmHg 71%
07:00 +22°C° 0 mm 1 mps 736 mmHg 59%
08:00 +24°C° 0 mm 1 mps 737 mmHg 48%
09:00 +26°C° 0 mm 2 mps 736 mmHg 41%
10:00 +29°C° 0 mm 2 mps 736 mmHg 34%
11:00 +31°C° 0 mm 3 mps 736 mmHg 27%
12:00 +32°C° 0 mm 4 mps 735 mmHg 28%
13:00 +32°C° 0 mm 4 mps 735 mmHg 28%
14:00 +32°C° 0 mm 5 mps 735 mmHg 28%
15:00 +30°C° 0 mm 5 mps 734 mmHg 33%
16:00 +28°C° 0 mm 4 mps 734 mmHg 37%
17:00 +27°C° 0 mm 4 mps 734 mmHg 41%
18:00 +25°C° 0 mm 3 mps 734 mmHg 47%
19:00 +23°C° 0 mm 2 mps 734 mmHg 53%
20:00 +20°C° 0 mm 2 mps 734 mmHg 59%
21:00 +21°C° 0 mm 1 mps 734 mmHg 60%
22:00 +20°C° 0 mm 1 mps 734 mmHg 61%
23:00 +20°C° 0 mm 1 mps 734 mmHg 61%
Show more

We Need Your Consent

Meteoprog and our Service Providers may store and access personal data such as cookies, device identifiers or other similar technologies on your device and process such data to personalise content and ads, as well as provide social media features and to analyse the traffic.

  • Store and/or access information on your device

    Cookies, device identifiers or other information can be stored or accessed on your device for the purposes indicated above.

  • Personalised ads and content, ad and content measurement, audience insights, and products development

    Ads and content can be personalised based on a profile. More data can be added to better personalise ads and content. Ad and content performance can be measured. Insights about the audience who saw the ads and content can be derived. Such data can be used to develop or improve user’s experience, systems and software.

By clicking ‘I Agree’ you will allow the use of indicated cookies, device identifiers, web beacons or other similar technologies. Your settings can be changed in the browser on your device.

For certain purposes, legitimate interests may be relied on, rather than consent. You can read more about this in our Privacy and Cookie Policy.