Hourly Weather Cluj-Napoca
Today, 8 March, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -1°C° | 0 mm | 0 mps | 727 mmHg | 57% |
01:00 | -1°C° | 0 mm | 0 mps | 726 mmHg | 57% |
02:00 | 0°C° | 0 mm | 1 mps | 726 mmHg | 56% |
03:00 | 0°C° | 0 mm | 1 mps | 726 mmHg | 56% |
04:00 | -1°C° | 0 mm | 1 mps | 725 mmHg | 55% |
05:00 | -1°C° | 0 mm | 1 mps | 725 mmHg | 55% |
06:00 | 0°C° | 0 mm | 1 mps | 725 mmHg | 53% |
07:00 | -1°C° | 0 mm | 0 mps | 724 mmHg | 51% |
08:00 | 0°C° | 0 mm | 0 mps | 724 mmHg | 48% |
09:00 | +1°C° | 0 mm | 0 mps | 724 mmHg | 44% |
10:00 | +3°C° | 0 mm | 1 mps | 724 mmHg | 40% |
11:00 | +5°C° | 0 mm | 1 mps | 724 mmHg | 35% |
12:00 | +5°C° | 0 mm | 1 mps | 724 mmHg | 35% |
13:00 | +5°C° | 0 mm | 2 mps | 724 mmHg | 35% |
14:00 | +6°C° | 0 mm | 2 mps | 724 mmHg | 34% |
15:00 | +4°C° | 0 mm | 3 mps | 724 mmHg | 39% |
16:00 | +4°C° | 0 mm | 3 mps | 724 mmHg | 44% |
17:00 | +4°C° | 0 mm | 4 mps | 724 mmHg | 49% |
18:00 | +2°C° | 0 mm | 3 mps | 724 mmHg | 58% |
19:00 | +1°C° | 0 mm | 3 mps | 724 mmHg | 66% |
20:00 | -1°C° | 0 mm | 2 mps | 725 mmHg | 74% |
21:00 | -1°C° | 0 mm | 2 mps | 725 mmHg | 76% |
22:00 | -1°C° | 0 mm | 2 mps | 726 mmHg | 78% |
23:00 | -2°C° | 0 mm | 2 mps | 726 mmHg | 81% |
Tomorrow, 9 March, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -2°C° | 0 mm | 2 mps | 726 mmHg | 81% |
01:00 | -2°C° | 0 mm | 2 mps | 726 mmHg | 81% |
02:00 | -1°C° | 0 mm | 1 mps | 726 mmHg | 81% |
03:00 | -1°C° | 0 mm | 1 mps | 726 mmHg | 80% |
04:00 | -1°C° | 0 mm | 1 mps | 726 mmHg | 78% |
05:00 | -1°C° | 0 mm | 1 mps | 726 mmHg | 76% |
06:00 | -2°C° | 0 mm | 0 mps | 727 mmHg | 73% |
07:00 | -2°C° | 0 mm | 0 mps | 727 mmHg | 69% |
08:00 | -1°C° | 0 mm | 0 mps | 727 mmHg | 66% |
09:00 | +1°C° | 0 mm | 1 mps | 727 mmHg | 60% |
10:00 | +2°C° | 0 mm | 1 mps | 727 mmHg | 53% |
11:00 | +4°C° | 0 mm | 1 mps | 727 mmHg | 47% |
12:00 | +4°C° | 0 mm | 1 mps | 727 mmHg | 46% |
13:00 | +5°C° | 0 mm | 1 mps | 727 mmHg | 44% |
14:00 | +6°C° | 0 mm | 1 mps | 727 mmHg | 43% |
15:00 | +5°C° | 0 mm | 1 mps | 727 mmHg | 46% |
16:00 | +5°C° | 0 mm | 1 mps | 726 mmHg | 48% |
17:00 | +5°C° | 0 mm | 1 mps | 726 mmHg | 50% |
18:00 | +4°C° | 0 mm | 1 mps | 726 mmHg | 56% |
19:00 | +3°C° | 0 mm | 1 mps | 726 mmHg | 61% |
20:00 | +1°C° | 0 mm | 0 mps | 726 mmHg | 66% |
21:00 | +1°C° | 0 mm | 0 mps | 726 mmHg | 66% |
22:00 | 0°C° | 0 mm | 0 mps | 726 mmHg | 66% |
23:00 | 0°C° | 0 mm | 0 mps | 726 mmHg | 66% |
Day after tomorrow, 10 March, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | 0°C° | 0 mm | 0 mps | 726 mmHg | 66% |
01:00 | 0°C° | 0 mm | 0 mps | 726 mmHg | 66% |
02:00 | +1°C° | 0 mm | 1 mps | 726 mmHg | 66% |
03:00 | 0°C° | 0 mm | 1 mps | 725 mmHg | 66% |
04:00 | 0°C° | 0 mm | 1 mps | 725 mmHg | 66% |
05:00 | 0°C° | 0 mm | 1 mps | 725 mmHg | 66% |
06:00 | 0°C° | 0 mm | 1 mps | 725 mmHg | 64% |
07:00 | +1°C° | 0 mm | 1 mps | 725 mmHg | 61% |
08:00 | +1°C° | 0 mm | 1 mps | 725 mmHg | 59% |
09:00 | +1°C° | 0 mm | 2 mps | 725 mmHg | 54% |
10:00 | +2°C° | 0 mm | 2 mps | 725 mmHg | 49% |
11:00 | +2°C° | 0 mm | 3 mps | 725 mmHg | 44% |
12:00 | +1°C° | 0 mm | 4 mps | 725 mmHg | 42% |
13:00 | +3°C° | 0 mm | 4 mps | 725 mmHg | 40% |
14:00 | +2°C° | 0 mm | 5 mps | 725 mmHg | 38% |
15:00 | +2°C° | 0 mm | 5 mps | 725 mmHg | 41% |
16:00 | +1°C° | 0 mm | 5 mps | 725 mmHg | 43% |
17:00 | +1°C° | 0 mm | 5 mps | 725 mmHg | 45% |
18:00 | 0°C° | 0 mm | 4 mps | 726 mmHg | 51% |
19:00 | 0°C° | 0 mm | 3 mps | 726 mmHg | 56% |
20:00 | -2°C° | 0 mm | 3 mps | 727 mmHg | 62% |
21:00 | -2°C° | 0 mm | 2 mps | 727 mmHg | 63% |
22:00 | -2°C° | 0 mm | 2 mps | 728 mmHg | 63% |
23:00 | -2°C° | 0 mm | 2 mps | 728 mmHg | 64% |
11 March, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -2°C° | 0 mm | 2 mps | 728 mmHg | 63% |
01:00 | -3°C° | 0 mm | 2 mps | 729 mmHg | 63% |
02:00 | -1°C° | 0 mm | 1 mps | 729 mmHg | 62% |
03:00 | -1°C° | 0 mm | 1 mps | 729 mmHg | 63% |
04:00 | -1°C° | 0 mm | 1 mps | 729 mmHg | 63% |
05:00 | -1°C° | 0 mm | 1 mps | 729 mmHg | 64% |
06:00 | -1°C° | 0 mm | 1 mps | 729 mmHg | 61% |
07:00 | -1°C° | 0 mm | 0 mps | 729 mmHg | 58% |
08:00 | -1°C° | 0 mm | 0 mps | 730 mmHg | 55% |
09:00 | +2°C° | 0 mm | 1 mps | 730 mmHg | 48% |
10:00 | +3°C° | 0 mm | 1 mps | 730 mmHg | 41% |
11:00 | +4°C° | 0 mm | 1 mps | 730 mmHg | 33% |
12:00 | +4°C° | 0 mm | 2 mps | 729 mmHg | 33% |
13:00 | +5°C° | 0 mm | 2 mps | 729 mmHg | 33% |
14:00 | +5°C° | 0 mm | 2 mps | 729 mmHg | 33% |
15:00 | +6°C° | 0 mm | 1 mps | 729 mmHg | 35% |
16:00 | +6°C° | 0 mm | 1 mps | 729 mmHg | 38% |
17:00 | +6°C° | 0 mm | 1 mps | 728 mmHg | 40% |
18:00 | +5°C° | 0 mm | 1 mps | 728 mmHg | 44% |
19:00 | +4°C° | 0 mm | 1 mps | 728 mmHg | 48% |
20:00 | +3°C° | 0 mm | 1 mps | 728 mmHg | 51% |
21:00 | +3°C° | 0 mm | 1 mps | 728 mmHg | 52% |
22:00 | +3°C° | 0 mm | 1 mps | 728 mmHg | 52% |
23:00 | +2°C° | 0 mm | 1 mps | 728 mmHg | 53% |
12 March, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +2°C° | 0 mm | 1 mps | 728 mmHg | 53% |
01:00 | +2°C° | 0 mm | 1 mps | 727 mmHg | 54% |
02:00 | +2°C° | 0 mm | 1 mps | 727 mmHg | 54% |
03:00 | +2°C° | 0 mm | 1 mps | 727 mmHg | 55% |
04:00 | +2°C° | 0 mm | 1 mps | 726 mmHg | 56% |
05:00 | +2°C° | 0 mm | 1 mps | 726 mmHg | 57% |
06:00 | +3°C° | 0 mm | 1 mps | 726 mmHg | 57% |
07:00 | +3°C° | 0 mm | 1 mps | 726 mmHg | 57% |
08:00 | +4°C° | 0 mm | 1 mps | 726 mmHg | 58% |
09:00 | +4°C° | 0.2 mm | 1 mps | 726 mmHg | 63% |
10:00 | +4°C° | 0.2 mm | 1 mps | 726 mmHg | 69% |
11:00 | +3°C° | 0.2 mm | 2 mps | 726 mmHg | 74% |
12:00 | +4°C° | 0 mm | 2 mps | 726 mmHg | 72% |
13:00 | +5°C° | 0 mm | 2 mps | 726 mmHg | 70% |
14:00 | +7°C° | 0 mm | 2 mps | 726 mmHg | 68% |
15:00 | +6°C° | 0 mm | 2 mps | 725 mmHg | 71% |
16:00 | +6°C° | 0 mm | 2 mps | 725 mmHg | 75% |
17:00 | +7°C° | 0 mm | 1 mps | 725 mmHg | 78% |
18:00 | +6°C° | 0 mm | 1 mps | 725 mmHg | 81% |
19:00 | +6°C° | 0 mm | 1 mps | 725 mmHg | 84% |
20:00 | +5°C° | 0 mm | 1 mps | 726 mmHg | 86% |
21:00 | +5°C° | 0 mm | 1 mps | 726 mmHg | 86% |
22:00 | +5°C° | 0 mm | 1 mps | 726 mmHg | 86% |
23:00 | +4°C° | 0 mm | 0 mps | 726 mmHg | 86% |
13 March, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +4°C° | 0 mm | 0 mps | 726 mmHg | 87% |
01:00 | +4°C° | 0 mm | 0 mps | 726 mmHg | 87% |
02:00 | +3°C° | 0 mm | 0 mps | 726 mmHg | 87% |
03:00 | +3°C° | 0 mm | 0 mps | 726 mmHg | 87% |
04:00 | +4°C° | 0 mm | 1 mps | 726 mmHg | 87% |
05:00 | +4°C° | 0 mm | 1 mps | 726 mmHg | 87% |
06:00 | +4°C° | 0 mm | 1 mps | 726 mmHg | 86% |
07:00 | +4°C° | 0 mm | 1 mps | 726 mmHg | 86% |
08:00 | +5°C° | 0 mm | 1 mps | 726 mmHg | 85% |
09:00 | +6°C° | 0 mm | 1 mps | 726 mmHg | 79% |
10:00 | +7°C° | 0 mm | 2 mps | 726 mmHg | 73% |
11:00 | +8°C° | 0 mm | 2 mps | 726 mmHg | 68% |
12:00 | +9°C° | 0 mm | 2 mps | 725 mmHg | 65% |
13:00 | +10°C° | 0 mm | 2 mps | 725 mmHg | 62% |
14:00 | +10°C° | 0 mm | 2 mps | 724 mmHg | 59% |
15:00 | +10°C° | 0 mm | 2 mps | 724 mmHg | 60% |
16:00 | +10°C° | 0 mm | 2 mps | 723 mmHg | 61% |
17:00 | +10°C° | 0 mm | 2 mps | 723 mmHg | 62% |
18:00 | +9°C° | 0 mm | 2 mps | 722 mmHg | 67% |
19:00 | +8°C° | 0 mm | 2 mps | 722 mmHg | 72% |
20:00 | +8°C° | 0 mm | 1 mps | 722 mmHg | 77% |
21:00 | +8°C° | 0 mm | 1 mps | 722 mmHg | 79% |
22:00 | +8°C° | 0 mm | 1 mps | 722 mmHg | 80% |
23:00 | +8°C° | 0 mm | 1 mps | 721 mmHg | 82% |