Hourly Weather Beit Guvrin
Today, 14 May, Friday
| Time | Temperature | Precipitation | Wind | Pressure | Humidity |
| 00:00 | +19°C° | 0 mm | 1 mps | 732 mmHg | 67% |
| 01:00 | +19°C° | 0 mm | 1 mps | 732 mmHg | 66% |
| 02:00 | +18°C° | 0 mm | 1 mps | 732 mmHg | 65% |
| 03:00 | +18°C° | 0 mm | 1 mps | 732 mmHg | 66% |
| 04:00 | +18°C° | 0 mm | 1 mps | 732 mmHg | 66% |
| 05:00 | +16°C° | 0 mm | 0 mps | 732 mmHg | 67% |
| 06:00 | +20°C° | 0 mm | 1 mps | 733 mmHg | 59% |
| 07:00 | +21°C° | 0 mm | 1 mps | 733 mmHg | 52% |
| 08:00 | +23°C° | 0 mm | 2 mps | 733 mmHg | 44% |
| 09:00 | +25°C° | 0 mm | 2 mps | 733 mmHg | 40% |
| 10:00 | +27°C° | 0 mm | 3 mps | 733 mmHg | 35% |
| 11:00 | +28°C° | 0 mm | 4 mps | 733 mmHg | 30% |
| 12:00 | +29°C° | 0 mm | 4 mps | 733 mmHg | 31% |
| 13:00 | +29°C° | 0 mm | 5 mps | 733 mmHg | 32% |
| 14:00 | +29°C° | 0 mm | 6 mps | 733 mmHg | 33% |
| 15:00 | +28°C° | 0 mm | 6 mps | 733 mmHg | 37% |
| 16:00 | +27°C° | 0 mm | 6 mps | 732 mmHg | 42% |
| 17:00 | +24°C° | 0 mm | 6 mps | 732 mmHg | 46% |
| 18:00 | +23°C° | 0 mm | 5 mps | 733 mmHg | 52% |
| 19:00 | +22°C° | 0 mm | 4 mps | 733 mmHg | 58% |
| 20:00 | +21°C° | 0 mm | 2 mps | 733 mmHg | 64% |
| 21:00 | +20°C° | 0 mm | 2 mps | 733 mmHg | 63% |
| 22:00 | +20°C° | 0 mm | 2 mps | 733 mmHg | 62% |
| 23:00 | +20°C° | 0 mm | 1 mps | 733 mmHg | 62% |
Tomorrow, 15 May, Saturday
| Time | Temperature | Precipitation | Wind | Pressure | Humidity |
| 00:00 | +20°C° | 0 mm | 1 mps | 732 mmHg | 63% |
| 01:00 | +19°C° | 0 mm | 1 mps | 732 mmHg | 65% |
| 02:00 | +19°C° | 0 mm | 1 mps | 732 mmHg | 67% |
| 03:00 | +18°C° | 0 mm | 1 mps | 732 mmHg | 67% |
| 04:00 | +16°C° | 0 mm | 0 mps | 732 mmHg | 67% |
| 05:00 | +16°C° | 0 mm | 0 mps | 732 mmHg | 68% |
| 06:00 | +20°C° | 0 mm | 1 mps | 732 mmHg | 58% |
| 07:00 | +22°C° | 0 mm | 1 mps | 732 mmHg | 49% |
| 08:00 | +24°C° | 0 mm | 1 mps | 732 mmHg | 40% |
| 09:00 | +26°C° | 0 mm | 1 mps | 732 mmHg | 35% |
| 10:00 | +27°C° | 0 mm | 2 mps | 732 mmHg | 30% |
| 11:00 | +29°C° | 0 mm | 3 mps | 732 mmHg | 24% |
| 12:00 | +29°C° | 0 mm | 4 mps | 732 mmHg | 27% |
| 13:00 | +29°C° | 0 mm | 5 mps | 731 mmHg | 29% |
| 14:00 | +29°C° | 0 mm | 6 mps | 731 mmHg | 31% |
| 15:00 | +28°C° | 0 mm | 5 mps | 731 mmHg | 34% |
| 16:00 | +27°C° | 0 mm | 5 mps | 731 mmHg | 36% |
| 17:00 | +26°C° | 0 mm | 5 mps | 731 mmHg | 39% |
| 18:00 | +23°C° | 0 mm | 4 mps | 731 mmHg | 46% |
| 19:00 | +22°C° | 0 mm | 3 mps | 731 mmHg | 54% |
| 20:00 | +20°C° | 0 mm | 2 mps | 731 mmHg | 62% |
| 21:00 | +20°C° | 0 mm | 2 mps | 731 mmHg | 63% |
| 22:00 | +20°C° | 0 mm | 1 mps | 731 mmHg | 65% |
| 23:00 | +20°C° | 0 mm | 1 mps | 731 mmHg | 67% |
Day after tomorrow, 16 May, Sunday
| Time | Temperature | Precipitation | Wind | Pressure | Humidity |
| 00:00 | +20°C° | 0 mm | 1 mps | 730 mmHg | 66% |
| 01:00 | +19°C° | 0 mm | 1 mps | 730 mmHg | 65% |
| 02:00 | +17°C° | 0 mm | 0 mps | 730 mmHg | 63% |
| 03:00 | +17°C° | 0 mm | 0 mps | 730 mmHg | 61% |
| 04:00 | +17°C° | 0 mm | 0 mps | 729 mmHg | 59% |
| 05:00 | +17°C° | 0 mm | 0 mps | 729 mmHg | 57% |
| 06:00 | +19°C° | 0 mm | 0 mps | 730 mmHg | 49% |
| 07:00 | +21°C° | 0 mm | 0 mps | 730 mmHg | 41% |
| 08:00 | +23°C° | 0 mm | 0 mps | 730 mmHg | 33% |
| 09:00 | +27°C° | 0 mm | 1 mps | 730 mmHg | 28% |
| 10:00 | +29°C° | 0 mm | 1 mps | 730 mmHg | 23% |
| 11:00 | +31°C° | 0 mm | 2 mps | 730 mmHg | 18% |
| 12:00 | +31°C° | 0 mm | 3 mps | 730 mmHg | 17% |
| 13:00 | +33°C° | 0 mm | 4 mps | 729 mmHg | 17% |
| 14:00 | +34°C° | 0 mm | 5 mps | 729 mmHg | 16% |
| 15:00 | +33°C° | 0 mm | 5 mps | 729 mmHg | 20% |
| 16:00 | +30°C° | 0 mm | 5 mps | 729 mmHg | 25% |
| 17:00 | +28°C° | 0 mm | 5 mps | 729 mmHg | 29% |
| 18:00 | +27°C° | 0 mm | 4 mps | 729 mmHg | 32% |
| 19:00 | +26°C° | 0 mm | 3 mps | 729 mmHg | 34% |
| 20:00 | +25°C° | 0 mm | 2 mps | 729 mmHg | 36% |
| 21:00 | +25°C° | 0 mm | 2 mps | 728 mmHg | 34% |
| 22:00 | +25°C° | 0 mm | 1 mps | 728 mmHg | 32% |
| 23:00 | +22°C° | 0 mm | 0 mps | 728 mmHg | 30% |
17 May, Monday
| Time | Temperature | Precipitation | Wind | Pressure | Humidity |
| 00:00 | +24°C° | 0 mm | 1 mps | 728 mmHg | 33% |
| 01:00 | +23°C° | 0 mm | 1 mps | 728 mmHg | 36% |
| 02:00 | +22°C° | 0 mm | 1 mps | 728 mmHg | 39% |
| 03:00 | +22°C° | 0 mm | 1 mps | 728 mmHg | 41% |
| 04:00 | +22°C° | 0 mm | 1 mps | 728 mmHg | 42% |
| 05:00 | +22°C° | 0 mm | 1 mps | 728 mmHg | 44% |
| 06:00 | +23°C° | 0 mm | 2 mps | 729 mmHg | 40% |
| 07:00 | +25°C° | 0 mm | 2 mps | 729 mmHg | 36% |
| 08:00 | +26°C° | 0 mm | 2 mps | 729 mmHg | 32% |
| 09:00 | +27°C° | 0 mm | 3 mps | 730 mmHg | 31% |
| 10:00 | +29°C° | 0 mm | 4 mps | 730 mmHg | 30% |
| 11:00 | +30°C° | 0 mm | 5 mps | 730 mmHg | 28% |
| 12:00 | +30°C° | 0 mm | 6 mps | 730 mmHg | 31% |
| 13:00 | +29°C° | 0 mm | 6 mps | 730 mmHg | 34% |
| 14:00 | +29°C° | 0 mm | 7 mps | 730 mmHg | 37% |
| 15:00 | +27°C° | 0 mm | 7 mps | 730 mmHg | 42% |
| 16:00 | +26°C° | 0 mm | 7 mps | 730 mmHg | 48% |
| 17:00 | +24°C° | 0 mm | 7 mps | 730 mmHg | 53% |
| 18:00 | +22°C° | 0 mm | 5 mps | 730 mmHg | 59% |
| 19:00 | +21°C° | 0 mm | 4 mps | 731 mmHg | 64% |
| 20:00 | +20°C° | 0 mm | 3 mps | 731 mmHg | 69% |
| 21:00 | +19°C° | 0 mm | 2 mps | 731 mmHg | 72% |
| 22:00 | +19°C° | 0 mm | 2 mps | 731 mmHg | 74% |
| 23:00 | +20°C° | 0 mm | 1 mps | 731 mmHg | 77% |
18 May, Tuesday
| Time | Temperature | Precipitation | Wind | Pressure | Humidity |
| 00:00 | +19°C° | 0 mm | 1 mps | 731 mmHg | 78% |
| 01:00 | +19°C° | 0 mm | 1 mps | 731 mmHg | 79% |
| 02:00 | +17°C° | 0 mm | 0 mps | 731 mmHg | 80% |
| 03:00 | +18°C° | 0 mm | 1 mps | 731 mmHg | 81% |
| 04:00 | +18°C° | 0 mm | 1 mps | 731 mmHg | 83% |
| 05:00 | +18°C° | 0 mm | 1 mps | 731 mmHg | 85% |
| 06:00 | +20°C° | 0 mm | 1 mps | 731 mmHg | 75% |
| 07:00 | +21°C° | 0 mm | 1 mps | 732 mmHg | 65% |
| 08:00 | +23°C° | 0 mm | 1 mps | 732 mmHg | 55% |
| 09:00 | +25°C° | 0 mm | 2 mps | 732 mmHg | 49% |
| 10:00 | +27°C° | 0 mm | 3 mps | 732 mmHg | 43% |
| 11:00 | +29°C° | 0 mm | 4 mps | 732 mmHg | 37% |
| 12:00 | +29°C° | 0 mm | 4 mps | 731 mmHg | 37% |
| 13:00 | +30°C° | 0 mm | 5 mps | 731 mmHg | 36% |
| 14:00 | +30°C° | 0 mm | 6 mps | 731 mmHg | 36% |
| 15:00 | +29°C° | 0 mm | 6 mps | 731 mmHg | 41% |
| 16:00 | +28°C° | 0 mm | 6 mps | 731 mmHg | 46% |
| 17:00 | +26°C° | 0 mm | 6 mps | 731 mmHg | 51% |
| 18:00 | +25°C° | 0 mm | 5 mps | 731 mmHg | 57% |
| 19:00 | +23°C° | 0 mm | 4 mps | 731 mmHg | 63% |
| 20:00 | +21°C° | 0 mm | 3 mps | 731 mmHg | 69% |
| 21:00 | +21°C° | 0 mm | 3 mps | 731 mmHg | 69% |
| 22:00 | +21°C° | 0 mm | 2 mps | 731 mmHg | 69% |
| 23:00 | +20°C° | 0 mm | 2 mps | 731 mmHg | 69% |
19 May, Wednesday
| Time | Temperature | Precipitation | Wind | Pressure | Humidity |
| 00:00 | +20°C° | 0 mm | 2 mps | 731 mmHg | 71% |
| 01:00 | +20°C° | 0 mm | 1 mps | 731 mmHg | 72% |
| 02:00 | +20°C° | 0 mm | 1 mps | 730 mmHg | 73% |
| 03:00 | +20°C° | 0 mm | 1 mps | 730 mmHg | 74% |
| 04:00 | +20°C° | 0 mm | 1 mps | 730 mmHg | 74% |
| 05:00 | +19°C° | 0 mm | 2 mps | 730 mmHg | 75% |
| 06:00 | +21°C° | 0 mm | 2 mps | 731 mmHg | 65% |
| 07:00 | +24°C° | 0 mm | 2 mps | 731 mmHg | 55% |
| 08:00 | +26°C° | 0 mm | 2 mps | 731 mmHg | 46% |
| 09:00 | +28°C° | 0 mm | 3 mps | 731 mmHg | 42% |
| 10:00 | +29°C° | 0 mm | 4 mps | 731 mmHg | 38% |
| 11:00 | +32°C° | 0 mm | 4 mps | 731 mmHg | 33% |
| 12:00 | +32°C° | 0 mm | 5 mps | 730 mmHg | 34% |
| 13:00 | +32°C° | 0 mm | 6 mps | 730 mmHg | 34% |
| 14:00 | +32°C° | 0 mm | 6 mps | 730 mmHg | 35% |
| 15:00 | +30°C° | 0 mm | 6 mps | 730 mmHg | 38% |
| 16:00 | +29°C° | 0 mm | 6 mps | 730 mmHg | 42% |
| 17:00 | +27°C° | 0 mm | 6 mps | 729 mmHg | 45% |
| 18:00 | +26°C° | 0 mm | 5 mps | 730 mmHg | 52% |
| 19:00 | +23°C° | 0 mm | 4 mps | 730 mmHg | 60% |
| 20:00 | +22°C° | 0 mm | 3 mps | 730 mmHg | 67% |
| 21:00 | +21°C° | 0 mm | 2 mps | 730 mmHg | 68% |
| 22:00 | +21°C° | 0 mm | 2 mps | 730 mmHg | 68% |
| 23:00 | +21°C° | 0 mm | 1 mps | 730 mmHg | 69% |