Hourly Weather Alkatovo
Today, 8 March, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -12°C° | 0.1 mm | 5 mps | 724 mmHg | 88% |
01:00 | -12°C° | 0.1 mm | 5 mps | 724 mmHg | 88% |
02:00 | -12°C° | 0.1 mm | 6 mps | 725 mmHg | 88% |
03:00 | -12°C° | 0.1 mm | 5 mps | 726 mmHg | 89% |
04:00 | -13°C° | 0.1 mm | 5 mps | 726 mmHg | 90% |
05:00 | -12°C° | 0.1 mm | 4 mps | 727 mmHg | 90% |
06:00 | -12°C° | 0 mm | 4 mps | 728 mmHg | 90% |
07:00 | -12°C° | 0 mm | 4 mps | 729 mmHg | 89% |
08:00 | -12°C° | 0 mm | 4 mps | 730 mmHg | 88% |
09:00 | -12°C° | 0 mm | 4 mps | 731 mmHg | 86% |
10:00 | -11°C° | 0 mm | 4 mps | 731 mmHg | 83% |
11:00 | -11°C° | 0 mm | 4 mps | 732 mmHg | 80% |
12:00 | -11°C° | 0 mm | 4 mps | 733 mmHg | 79% |
13:00 | -11°C° | 0 mm | 4 mps | 733 mmHg | 79% |
14:00 | -11°C° | 0 mm | 4 mps | 734 mmHg | 79% |
15:00 | -11°C° | 0 mm | 4 mps | 735 mmHg | 81% |
16:00 | -12°C° | 0 mm | 4 mps | 735 mmHg | 83% |
17:00 | -12°C° | 0 mm | 4 mps | 736 mmHg | 85% |
18:00 | -13°C° | 0 mm | 3 mps | 736 mmHg | 88% |
19:00 | -14°C° | 0 mm | 3 mps | 737 mmHg | 90% |
20:00 | -14°C° | 0 mm | 2 mps | 738 mmHg | 93% |
21:00 | -15°C° | 0 mm | 2 mps | 738 mmHg | 94% |
22:00 | -16°C° | 0 mm | 2 mps | 738 mmHg | 95% |
23:00 | -16°C° | 0 mm | 2 mps | 739 mmHg | 96% |
Tomorrow, 9 March, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -17°C° | 0 mm | 2 mps | 739 mmHg | 96% |
01:00 | -18°C° | 0 mm | 2 mps | 740 mmHg | 97% |
02:00 | -18°C° | 0 mm | 2 mps | 740 mmHg | 97% |
03:00 | -19°C° | 0 mm | 2 mps | 740 mmHg | 97% |
04:00 | -17°C° | 0 mm | 1 mps | 740 mmHg | 97% |
05:00 | -17°C° | 0 mm | 1 mps | 741 mmHg | 98% |
06:00 | -19°C° | 0 mm | 2 mps | 741 mmHg | 96% |
07:00 | -18°C° | 0 mm | 2 mps | 742 mmHg | 94% |
08:00 | -18°C° | 0 mm | 2 mps | 742 mmHg | 92% |
09:00 | -17°C° | 0 mm | 2 mps | 742 mmHg | 86% |
10:00 | -15°C° | 0 mm | 2 mps | 742 mmHg | 81% |
11:00 | -14°C° | 0 mm | 2 mps | 743 mmHg | 75% |
12:00 | -13°C° | 0 mm | 2 mps | 743 mmHg | 72% |
13:00 | -12°C° | 0 mm | 2 mps | 743 mmHg | 69% |
14:00 | -10°C° | 0 mm | 2 mps | 743 mmHg | 66% |
15:00 | -12°C° | 0 mm | 2 mps | 743 mmHg | 71% |
16:00 | -11°C° | 0 mm | 1 mps | 743 mmHg | 76% |
17:00 | -11°C° | 0 mm | 1 mps | 743 mmHg | 81% |
18:00 | -12°C° | 0 mm | 1 mps | 743 mmHg | 83% |
19:00 | -13°C° | 0 mm | 1 mps | 744 mmHg | 85% |
20:00 | -15°C° | 0 mm | 2 mps | 744 mmHg | 87% |
21:00 | -16°C° | 0 mm | 2 mps | 744 mmHg | 88% |
22:00 | -17°C° | 0 mm | 3 mps | 744 mmHg | 88% |
23:00 | -18°C° | 0 mm | 3 mps | 744 mmHg | 89% |
Day after tomorrow, 10 March, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -18°C° | 0 mm | 3 mps | 744 mmHg | 89% |
01:00 | -19°C° | 0 mm | 3 mps | 745 mmHg | 89% |
02:00 | -19°C° | 0 mm | 3 mps | 745 mmHg | 89% |
03:00 | -21°C° | 0 mm | 3 mps | 745 mmHg | 89% |
04:00 | -21°C° | 0 mm | 3 mps | 745 mmHg | 88% |
05:00 | -22°C° | 0 mm | 3 mps | 745 mmHg | 88% |
06:00 | -22°C° | 0 mm | 3 mps | 746 mmHg | 85% |
07:00 | -22°C° | 0 mm | 3 mps | 746 mmHg | 83% |
08:00 | -22°C° | 0 mm | 3 mps | 747 mmHg | 81% |
09:00 | -19°C° | 0 mm | 3 mps | 747 mmHg | 76% |
10:00 | -17°C° | 0 mm | 3 mps | 747 mmHg | 71% |
11:00 | -14°C° | 0 mm | 2 mps | 748 mmHg | 67% |
12:00 | -13°C° | 0 mm | 2 mps | 748 mmHg | 65% |
13:00 | -12°C° | 0 mm | 2 mps | 748 mmHg | 63% |
14:00 | -10°C° | 0 mm | 2 mps | 748 mmHg | 61% |
15:00 | -12°C° | 0 mm | 2 mps | 748 mmHg | 67% |
16:00 | -13°C° | 0 mm | 2 mps | 748 mmHg | 72% |
17:00 | -12°C° | 0 mm | 1 mps | 748 mmHg | 78% |
18:00 | -13°C° | 0 mm | 1 mps | 749 mmHg | 81% |
19:00 | -14°C° | 0 mm | 1 mps | 749 mmHg | 84% |
20:00 | -15°C° | 0 mm | 1 mps | 749 mmHg | 87% |
21:00 | -16°C° | 0 mm | 1 mps | 749 mmHg | 88% |
22:00 | -16°C° | 0 mm | 1 mps | 750 mmHg | 89% |
23:00 | -17°C° | 0 mm | 1 mps | 750 mmHg | 89% |
11 March, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -17°C° | 0 mm | 1 mps | 750 mmHg | 90% |
01:00 | -18°C° | 0 mm | 1 mps | 750 mmHg | 90% |
02:00 | -18°C° | 0 mm | 1 mps | 750 mmHg | 90% |
03:00 | -18°C° | 0 mm | 1 mps | 750 mmHg | 91% |
04:00 | -20°C° | 0 mm | 2 mps | 750 mmHg | 91% |
05:00 | -21°C° | 0 mm | 2 mps | 749 mmHg | 91% |
06:00 | -20°C° | 0 mm | 2 mps | 749 mmHg | 87% |
07:00 | -19°C° | 0 mm | 2 mps | 749 mmHg | 84% |
08:00 | -19°C° | 0 mm | 3 mps | 749 mmHg | 80% |
09:00 | -17°C° | 0 mm | 3 mps | 749 mmHg | 76% |
10:00 | -16°C° | 0 mm | 3 mps | 749 mmHg | 71% |
11:00 | -14°C° | 0 mm | 3 mps | 749 mmHg | 67% |
12:00 | -14°C° | 0 mm | 4 mps | 748 mmHg | 66% |
13:00 | -12°C° | 0 mm | 4 mps | 748 mmHg | 65% |
14:00 | -11°C° | 0 mm | 4 mps | 748 mmHg | 64% |
15:00 | -12°C° | 0 mm | 4 mps | 747 mmHg | 68% |
16:00 | -14°C° | 0 mm | 4 mps | 747 mmHg | 73% |
17:00 | -14°C° | 0 mm | 4 mps | 746 mmHg | 77% |
18:00 | -15°C° | 0 mm | 4 mps | 746 mmHg | 80% |
19:00 | -16°C° | 0 mm | 4 mps | 746 mmHg | 84% |
20:00 | -16°C° | 0 mm | 4 mps | 746 mmHg | 87% |
21:00 | -17°C° | 0 mm | 5 mps | 745 mmHg | 88% |
22:00 | -17°C° | 0 mm | 5 mps | 745 mmHg | 90% |
23:00 | -18°C° | 0 mm | 5 mps | 744 mmHg | 91% |
12 March, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -18°C° | 0 mm | 5 mps | 744 mmHg | 91% |
01:00 | -18°C° | 0 mm | 5 mps | 743 mmHg | 91% |
02:00 | -17°C° | 0 mm | 5 mps | 742 mmHg | 91% |
03:00 | -17°C° | 0 mm | 5 mps | 741 mmHg | 89% |
04:00 | -17°C° | 0 mm | 6 mps | 741 mmHg | 88% |
05:00 | -16°C° | 0 mm | 6 mps | 740 mmHg | 86% |
06:00 | -16°C° | 0 mm | 6 mps | 739 mmHg | 83% |
07:00 | -15°C° | 0 mm | 7 mps | 739 mmHg | 80% |
08:00 | -14°C° | 0 mm | 7 mps | 738 mmHg | 77% |
09:00 | -13°C° | 0.2 mm | 7 mps | 737 mmHg | 81% |
10:00 | -12°C° | 0.2 mm | 8 mps | 737 mmHg | 84% |
11:00 | -12°C° | 0.2 mm | 8 mps | 736 mmHg | 88% |
12:00 | -11°C° | 0.4 mm | 8 mps | 736 mmHg | 88% |
13:00 | -10°C° | 0.4 mm | 8 mps | 735 mmHg | 88% |
14:00 | -8°C° | 0.4 mm | 8 mps | 734 mmHg | 88% |
15:00 | -8°C° | 0.4 mm | 7 mps | 734 mmHg | 90% |
16:00 | -8°C° | 0.4 mm | 7 mps | 733 mmHg | 91% |
17:00 | -6°C° | 0.4 mm | 6 mps | 733 mmHg | 92% |
18:00 | -6°C° | 0.3 mm | 6 mps | 732 mmHg | 92% |
19:00 | -6°C° | 0.3 mm | 6 mps | 732 mmHg | 91% |
20:00 | -6°C° | 0.3 mm | 5 mps | 731 mmHg | 91% |
21:00 | -6°C° | 0.1 mm | 5 mps | 731 mmHg | 92% |
22:00 | -5°C° | 0.1 mm | 4 mps | 731 mmHg | 93% |
23:00 | -5°C° | 0.1 mm | 4 mps | 731 mmHg | 95% |
13 March, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -4°C° | 0.2 mm | 4 mps | 731 mmHg | 95% |
01:00 | -4°C° | 0.2 mm | 3 mps | 731 mmHg | 95% |
02:00 | -2°C° | 0.2 mm | 3 mps | 731 mmHg | 96% |
03:00 | -2°C° | 0.1 mm | 3 mps | 731 mmHg | 95% |
04:00 | -3°C° | 0.1 mm | 4 mps | 731 mmHg | 95% |
05:00 | -2°C° | 0.1 mm | 4 mps | 731 mmHg | 94% |
06:00 | -2°C° | 0.1 mm | 4 mps | 731 mmHg | 93% |
07:00 | -2°C° | 0.1 mm | 4 mps | 731 mmHg | 91% |
08:00 | -2°C° | 0.1 mm | 5 mps | 731 mmHg | 90% |
09:00 | -1°C° | 0 mm | 5 mps | 731 mmHg | 91% |
10:00 | -1°C° | 0 mm | 5 mps | 732 mmHg | 92% |
11:00 | -1°C° | 0 mm | 5 mps | 732 mmHg | 92% |
12:00 | -1°C° | 0 mm | 5 mps | 732 mmHg | 92% |
13:00 | -1°C° | 0 mm | 5 mps | 731 mmHg | 92% |
14:00 | -1°C° | 0 mm | 5 mps | 731 mmHg | 92% |
15:00 | -1°C° | 0 mm | 5 mps | 731 mmHg | 93% |
16:00 | -1°C° | 0 mm | 5 mps | 730 mmHg | 94% |
17:00 | -1°C° | 0 mm | 5 mps | 730 mmHg | 94% |
18:00 | -1°C° | 0.8 mm | 5 mps | 730 mmHg | 95% |
19:00 | -1°C° | 0.8 mm | 4 mps | 730 mmHg | 96% |
20:00 | -1°C° | 0.8 mm | 4 mps | 729 mmHg | 97% |
21:00 | -1°C° | 0.2 mm | 4 mps | 730 mmHg | 96% |
22:00 | -1°C° | 0.2 mm | 4 mps | 730 mmHg | 95% |
23:00 | -1°C° | 0.2 mm | 4 mps | 730 mmHg | 94% |