Hourly Weather Adjud
Today, 8 March, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +1°C° | 0 mm | 2 mps | 752 mmHg | 47% |
01:00 | +2°C° | 0 mm | 1 mps | 751 mmHg | 47% |
02:00 | +2°C° | 0 mm | 1 mps | 751 mmHg | 47% |
03:00 | +1°C° | 0 mm | 1 mps | 751 mmHg | 48% |
04:00 | +1°C° | 0 mm | 1 mps | 751 mmHg | 48% |
05:00 | +1°C° | 0 mm | 1 mps | 750 mmHg | 48% |
06:00 | +2°C° | 0 mm | 1 mps | 750 mmHg | 47% |
07:00 | +2°C° | 0 mm | 1 mps | 750 mmHg | 46% |
08:00 | +3°C° | 0 mm | 1 mps | 750 mmHg | 44% |
09:00 | +4°C° | 0 mm | 1 mps | 750 mmHg | 40% |
10:00 | +6°C° | 0 mm | 1 mps | 750 mmHg | 35% |
11:00 | +7°C° | 0 mm | 1 mps | 750 mmHg | 31% |
12:00 | +8°C° | 0 mm | 1 mps | 750 mmHg | 29% |
13:00 | +9°C° | 0 mm | 1 mps | 749 mmHg | 28% |
14:00 | +9°C° | 0 mm | 1 mps | 749 mmHg | 27% |
15:00 | +8°C° | 0 mm | 2 mps | 749 mmHg | 28% |
16:00 | +8°C° | 0 mm | 2 mps | 749 mmHg | 29% |
17:00 | +8°C° | 0 mm | 2 mps | 748 mmHg | 31% |
18:00 | +7°C° | 0 mm | 2 mps | 749 mmHg | 35% |
19:00 | +6°C° | 0 mm | 2 mps | 749 mmHg | 39% |
20:00 | +4°C° | 0 mm | 2 mps | 750 mmHg | 43% |
21:00 | +1°C° | 0 mm | 4 mps | 750 mmHg | 57% |
22:00 | 0°C° | 0 mm | 5 mps | 751 mmHg | 71% |
23:00 | -2°C° | 0 mm | 6 mps | 752 mmHg | 85% |
Tomorrow, 9 March, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -1°C° | 0 mm | 5 mps | 752 mmHg | 80% |
01:00 | -1°C° | 0 mm | 4 mps | 752 mmHg | 75% |
02:00 | 0°C° | 0 mm | 3 mps | 753 mmHg | 70% |
03:00 | -1°C° | 0 mm | 3 mps | 753 mmHg | 70% |
04:00 | -1°C° | 0 mm | 3 mps | 753 mmHg | 70% |
05:00 | -2°C° | 0 mm | 2 mps | 753 mmHg | 69% |
06:00 | -1°C° | 0 mm | 2 mps | 754 mmHg | 66% |
07:00 | -1°C° | 0 mm | 2 mps | 754 mmHg | 62% |
08:00 | +1°C° | 0 mm | 2 mps | 754 mmHg | 58% |
09:00 | +2°C° | 0 mm | 2 mps | 754 mmHg | 54% |
10:00 | +3°C° | 0 mm | 2 mps | 754 mmHg | 49% |
11:00 | +4°C° | 0 mm | 2 mps | 755 mmHg | 44% |
12:00 | +4°C° | 0 mm | 2 mps | 754 mmHg | 43% |
13:00 | +5°C° | 0 mm | 2 mps | 754 mmHg | 42% |
14:00 | +5°C° | 0 mm | 2 mps | 754 mmHg | 41% |
15:00 | +5°C° | 0 mm | 2 mps | 754 mmHg | 42% |
16:00 | +6°C° | 0 mm | 1 mps | 754 mmHg | 43% |
17:00 | +6°C° | 0 mm | 1 mps | 753 mmHg | 44% |
18:00 | +5°C° | 0 mm | 1 mps | 754 mmHg | 48% |
19:00 | +4°C° | 0 mm | 1 mps | 754 mmHg | 51% |
20:00 | +4°C° | 0 mm | 1 mps | 754 mmHg | 55% |
21:00 | +3°C° | 0 mm | 1 mps | 754 mmHg | 56% |
22:00 | +2°C° | 0 mm | 2 mps | 755 mmHg | 58% |
23:00 | +2°C° | 0 mm | 2 mps | 755 mmHg | 59% |
Day after tomorrow, 10 March, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +1°C° | 0 mm | 2 mps | 754 mmHg | 61% |
01:00 | +1°C° | 0 mm | 2 mps | 754 mmHg | 63% |
02:00 | +1°C° | 0 mm | 1 mps | 754 mmHg | 66% |
03:00 | -1°C° | 0 mm | 2 mps | 754 mmHg | 68% |
04:00 | -1°C° | 0 mm | 2 mps | 753 mmHg | 70% |
05:00 | -1°C° | 0 mm | 2 mps | 753 mmHg | 72% |
06:00 | 0°C° | 0 mm | 3 mps | 753 mmHg | 69% |
07:00 | 0°C° | 0 mm | 3 mps | 753 mmHg | 67% |
08:00 | 0°C° | 0 mm | 3 mps | 753 mmHg | 65% |
09:00 | 0°C° | 0 mm | 4 mps | 753 mmHg | 60% |
10:00 | +1°C° | 0 mm | 5 mps | 753 mmHg | 56% |
11:00 | +2°C° | 0 mm | 5 mps | 753 mmHg | 51% |
12:00 | +3°C° | 0 mm | 5 mps | 753 mmHg | 50% |
13:00 | +3°C° | 0 mm | 5 mps | 753 mmHg | 49% |
14:00 | +5°C° | 0 mm | 5 mps | 752 mmHg | 48% |
15:00 | +3°C° | 0 mm | 5 mps | 752 mmHg | 51% |
16:00 | +3°C° | 0 mm | 5 mps | 752 mmHg | 54% |
17:00 | +4°C° | 0 mm | 4 mps | 752 mmHg | 57% |
18:00 | +3°C° | 0 mm | 4 mps | 752 mmHg | 65% |
19:00 | +1°C° | 0 mm | 4 mps | 753 mmHg | 72% |
20:00 | +1°C° | 0 mm | 4 mps | 753 mmHg | 79% |
21:00 | +1°C° | 0.2 mm | 3 mps | 754 mmHg | 83% |
22:00 | +1°C° | 0.2 mm | 3 mps | 754 mmHg | 87% |
23:00 | 0°C° | 0.2 mm | 3 mps | 754 mmHg | 90% |
11 March, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | 0°C° | 0.4 mm | 3 mps | 755 mmHg | 91% |
01:00 | +1°C° | 0.4 mm | 2 mps | 755 mmHg | 92% |
02:00 | -1°C° | 0.4 mm | 2 mps | 755 mmHg | 93% |
03:00 | -1°C° | 0.2 mm | 2 mps | 755 mmHg | 93% |
04:00 | +1°C° | 0.2 mm | 1 mps | 755 mmHg | 93% |
05:00 | +1°C° | 0.2 mm | 1 mps | 755 mmHg | 93% |
06:00 | +1°C° | 0 mm | 1 mps | 756 mmHg | 91% |
07:00 | +1°C° | 0 mm | 1 mps | 756 mmHg | 89% |
08:00 | +1°C° | 0 mm | 1 mps | 756 mmHg | 87% |
09:00 | +2°C° | 0 mm | 1 mps | 756 mmHg | 81% |
10:00 | +2°C° | 0 mm | 2 mps | 756 mmHg | 75% |
11:00 | +3°C° | 0 mm | 2 mps | 756 mmHg | 69% |
12:00 | +3°C° | 0 mm | 3 mps | 756 mmHg | 65% |
13:00 | +4°C° | 0 mm | 3 mps | 756 mmHg | 60% |
14:00 | +5°C° | 0 mm | 3 mps | 755 mmHg | 56% |
15:00 | +5°C° | 0 mm | 4 mps | 755 mmHg | 55% |
16:00 | +5°C° | 0 mm | 4 mps | 754 mmHg | 54% |
17:00 | +5°C° | 0 mm | 5 mps | 754 mmHg | 53% |
18:00 | +5°C° | 0 mm | 4 mps | 754 mmHg | 56% |
19:00 | +4°C° | 0 mm | 4 mps | 754 mmHg | 60% |
20:00 | +3°C° | 0 mm | 4 mps | 754 mmHg | 63% |
21:00 | +3°C° | 0 mm | 4 mps | 754 mmHg | 64% |
22:00 | +3°C° | 0 mm | 4 mps | 753 mmHg | 65% |
23:00 | +3°C° | 0 mm | 4 mps | 753 mmHg | 66% |
12 March, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +3°C° | 0 mm | 4 mps | 753 mmHg | 68% |
01:00 | +2°C° | 0 mm | 5 mps | 752 mmHg | 70% |
02:00 | +2°C° | 0 mm | 5 mps | 752 mmHg | 72% |
03:00 | +2°C° | 0 mm | 5 mps | 751 mmHg | 71% |
04:00 | +2°C° | 0 mm | 5 mps | 751 mmHg | 71% |
05:00 | +2°C° | 0 mm | 5 mps | 750 mmHg | 70% |
06:00 | +3°C° | 0 mm | 5 mps | 750 mmHg | 68% |
07:00 | +3°C° | 0 mm | 5 mps | 750 mmHg | 66% |
08:00 | +4°C° | 0 mm | 4 mps | 750 mmHg | 64% |
09:00 | +5°C° | 0.4 mm | 4 mps | 750 mmHg | 67% |
10:00 | +6°C° | 0.4 mm | 4 mps | 750 mmHg | 70% |
11:00 | +7°C° | 0.4 mm | 3 mps | 749 mmHg | 73% |
12:00 | +7°C° | 0.2 mm | 4 mps | 749 mmHg | 67% |
13:00 | +9°C° | 0.2 mm | 5 mps | 749 mmHg | 61% |
14:00 | +10°C° | 0.2 mm | 6 mps | 748 mmHg | 54% |
15:00 | +10°C° | 0 mm | 5 mps | 748 mmHg | 55% |
16:00 | +12°C° | 0 mm | 4 mps | 748 mmHg | 55% |
17:00 | +12°C° | 0 mm | 4 mps | 748 mmHg | 55% |
18:00 | +11°C° | 0 mm | 4 mps | 748 mmHg | 59% |
19:00 | +10°C° | 0 mm | 4 mps | 749 mmHg | 63% |
20:00 | +7°C° | 0 mm | 4 mps | 749 mmHg | 67% |
21:00 | +7°C° | 0 mm | 4 mps | 750 mmHg | 70% |
22:00 | +7°C° | 0 mm | 3 mps | 750 mmHg | 72% |
23:00 | +7°C° | 0 mm | 2 mps | 750 mmHg | 74% |
13 March, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +6°C° | 0 mm | 2 mps | 750 mmHg | 76% |
01:00 | +6°C° | 0 mm | 2 mps | 751 mmHg | 78% |
02:00 | +5°C° | 0 mm | 2 mps | 751 mmHg | 80% |
03:00 | +6°C° | 0 mm | 1 mps | 751 mmHg | 81% |
04:00 | +6°C° | 0 mm | 1 mps | 751 mmHg | 81% |
05:00 | +5°C° | 0 mm | 1 mps | 751 mmHg | 81% |
06:00 | +6°C° | 0 mm | 1 mps | 751 mmHg | 78% |
07:00 | +7°C° | 0 mm | 1 mps | 752 mmHg | 75% |
08:00 | +6°C° | 0 mm | 0 mps | 752 mmHg | 72% |
09:00 | +9°C° | 0 mm | 1 mps | 752 mmHg | 67% |
10:00 | +9°C° | 0 mm | 2 mps | 751 mmHg | 61% |
11:00 | +10°C° | 0 mm | 3 mps | 751 mmHg | 56% |
12:00 | +11°C° | 0 mm | 4 mps | 751 mmHg | 54% |
13:00 | +12°C° | 0 mm | 5 mps | 750 mmHg | 51% |
14:00 | +11°C° | 0 mm | 6 mps | 750 mmHg | 49% |
15:00 | +11°C° | 0 mm | 6 mps | 749 mmHg | 51% |
16:00 | +11°C° | 0 mm | 6 mps | 749 mmHg | 53% |
17:00 | +10°C° | 0 mm | 6 mps | 748 mmHg | 55% |
18:00 | +9°C° | 0 mm | 5 mps | 748 mmHg | 61% |
19:00 | +8°C° | 0 mm | 4 mps | 748 mmHg | 67% |
20:00 | +8°C° | 0 mm | 3 mps | 748 mmHg | 73% |
21:00 | +8°C° | 0 mm | 3 mps | 748 mmHg | 74% |
22:00 | +7°C° | 0 mm | 3 mps | 748 mmHg | 76% |
23:00 | +7°C° | 0 mm | 3 mps | 748 mmHg | 78% |