Hourly Weather Serchhip
Today, 16 February, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +13°C° | 0 mm | 1 mps | 683 mmHg | 65% |
01:00 | +13°C° | 0 mm | 1 mps | 683 mmHg | 65% |
02:00 | +13°C° | 0 mm | 1 mps | 683 mmHg | 65% |
03:00 | +13°C° | 0 mm | 1 mps | 682 mmHg | 64% |
04:00 | +13°C° | 0 mm | 1 mps | 682 mmHg | 64% |
05:00 | +12°C° | 0 mm | 1 mps | 682 mmHg | 63% |
06:00 | +12°C° | 0 mm | 1 mps | 683 mmHg | 62% |
07:00 | +15°C° | 0 mm | 0 mps | 683 mmHg | 54% |
08:00 | +18°C° | 0 mm | 0 mps | 684 mmHg | 47% |
09:00 | +22°C° | 0 mm | 0 mps | 685 mmHg | 39% |
10:00 | +25°C° | 0 mm | 1 mps | 685 mmHg | 35% |
11:00 | +27°C° | 0 mm | 1 mps | 685 mmHg | 31% |
12:00 | +28°C° | 0 mm | 2 mps | 685 mmHg | 27% |
13:00 | +28°C° | 0 mm | 2 mps | 684 mmHg | 29% |
14:00 | +27°C° | 0 mm | 2 mps | 684 mmHg | 31% |
15:00 | +27°C° | 0 mm | 2 mps | 683 mmHg | 33% |
16:00 | +25°C° | 0 mm | 2 mps | 683 mmHg | 41% |
17:00 | +22°C° | 0 mm | 1 mps | 682 mmHg | 48% |
18:00 | +20°C° | 0 mm | 1 mps | 682 mmHg | 56% |
19:00 | +19°C° | 0 mm | 1 mps | 682 mmHg | 62% |
20:00 | +16°C° | 0 mm | 0 mps | 682 mmHg | 67% |
21:00 | +15°C° | 0 mm | 0 mps | 682 mmHg | 73% |
22:00 | +14°C° | 0 mm | 0 mps | 682 mmHg | 77% |
23:00 | +13°C° | 0 mm | 0 mps | 682 mmHg | 81% |
Tomorrow, 17 February, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +12°C° | 0 mm | 0 mps | 681 mmHg | 84% |
01:00 | +12°C° | 0 mm | 0 mps | 681 mmHg | 83% |
02:00 | +12°C° | 0 mm | 0 mps | 681 mmHg | 82% |
03:00 | +12°C° | 0 mm | 0 mps | 681 mmHg | 81% |
04:00 | +12°C° | 0 mm | 0 mps | 681 mmHg | 78% |
05:00 | +14°C° | 0 mm | 1 mps | 681 mmHg | 75% |
06:00 | +14°C° | 0 mm | 1 mps | 681 mmHg | 72% |
07:00 | +16°C° | 0 mm | 1 mps | 682 mmHg | 63% |
08:00 | +20°C° | 0 mm | 1 mps | 683 mmHg | 54% |
09:00 | +22°C° | 0 mm | 1 mps | 684 mmHg | 46% |
10:00 | +23°C° | 0 mm | 1 mps | 684 mmHg | 42% |
11:00 | +24°C° | 0 mm | 2 mps | 683 mmHg | 38% |
12:00 | +25°C° | 0 mm | 3 mps | 683 mmHg | 35% |
13:00 | +25°C° | 0 mm | 3 mps | 682 mmHg | 35% |
14:00 | +25°C° | 0 mm | 3 mps | 682 mmHg | 35% |
15:00 | +25°C° | 0 mm | 3 mps | 681 mmHg | 36% |
16:00 | +21°C° | 0 mm | 2 mps | 681 mmHg | 45% |
17:00 | +20°C° | 0 mm | 1 mps | 680 mmHg | 54% |
18:00 | +18°C° | 0 mm | 1 mps | 680 mmHg | 63% |
19:00 | +14°C° | 0.6 mm | 0 mps | 680 mmHg | 73% |
20:00 | +13°C° | 0.6 mm | 0 mps | 680 mmHg | 83% |
21:00 | +11°C° | 0.6 mm | 0 mps | 680 mmHg | 94% |
22:00 | +11°C° | 0.4 mm | 0 mps | 680 mmHg | 95% |
23:00 | +11°C° | 0.4 mm | 0 mps | 680 mmHg | 96% |
Day after tomorrow, 18 February, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +12°C° | 0.4 mm | 1 mps | 680 mmHg | 97% |
01:00 | +12°C° | 0.5 mm | 1 mps | 680 mmHg | 97% |
02:00 | +11°C° | 0.5 mm | 1 mps | 679 mmHg | 98% |
03:00 | +11°C° | 0.5 mm | 1 mps | 679 mmHg | 98% |
04:00 | +11°C° | 0 mm | 1 mps | 679 mmHg | 98% |
05:00 | +11°C° | 0 mm | 1 mps | 679 mmHg | 98% |
06:00 | +11°C° | 0 mm | 1 mps | 680 mmHg | 98% |
07:00 | +13°C° | 0 mm | 1 mps | 681 mmHg | 92% |
08:00 | +15°C° | 0 mm | 1 mps | 682 mmHg | 86% |
09:00 | +19°C° | 0 mm | 1 mps | 682 mmHg | 79% |
10:00 | +21°C° | 0 mm | 1 mps | 682 mmHg | 65% |
11:00 | +23°C° | 0 mm | 2 mps | 682 mmHg | 51% |
12:00 | +24°C° | 0 mm | 2 mps | 682 mmHg | 37% |
13:00 | +25°C° | 0 mm | 2 mps | 682 mmHg | 37% |
14:00 | +25°C° | 0 mm | 2 mps | 681 mmHg | 36% |
15:00 | +25°C° | 0 mm | 3 mps | 681 mmHg | 36% |
16:00 | +23°C° | 0 mm | 2 mps | 680 mmHg | 45% |
17:00 | +20°C° | 0 mm | 1 mps | 680 mmHg | 54% |
18:00 | +18°C° | 0 mm | 1 mps | 680 mmHg | 63% |
19:00 | +16°C° | 0 mm | 1 mps | 680 mmHg | 68% |
20:00 | +14°C° | 0 mm | 1 mps | 681 mmHg | 73% |
21:00 | +12°C° | 0 mm | 0 mps | 681 mmHg | 79% |
22:00 | +12°C° | 0 mm | 0 mps | 681 mmHg | 81% |
23:00 | +12°C° | 0 mm | 1 mps | 681 mmHg | 83% |
19 February, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +11°C° | 0 mm | 1 mps | 681 mmHg | 85% |
01:00 | +11°C° | 0 mm | 1 mps | 681 mmHg | 87% |
02:00 | +11°C° | 0 mm | 1 mps | 681 mmHg | 89% |
03:00 | +10°C° | 0 mm | 1 mps | 680 mmHg | 90% |
04:00 | +10°C° | 0 mm | 1 mps | 680 mmHg | 91% |
05:00 | +10°C° | 0 mm | 1 mps | 681 mmHg | 91% |
06:00 | +10°C° | 0 mm | 1 mps | 681 mmHg | 92% |
07:00 | +13°C° | 0 mm | 1 mps | 682 mmHg | 77% |
08:00 | +18°C° | 0 mm | 1 mps | 683 mmHg | 62% |
09:00 | +19°C° | 0 mm | 0 mps | 685 mmHg | 47% |
10:00 | +23°C° | 0 mm | 1 mps | 685 mmHg | 40% |
11:00 | +24°C° | 0 mm | 1 mps | 685 mmHg | 34% |
12:00 | +26°C° | 0 mm | 2 mps | 685 mmHg | 27% |
13:00 | +26°C° | 0 mm | 2 mps | 684 mmHg | 27% |
14:00 | +26°C° | 0 mm | 2 mps | 683 mmHg | 28% |
15:00 | +26°C° | 0 mm | 2 mps | 683 mmHg | 28% |
16:00 | +23°C° | 0 mm | 1 mps | 683 mmHg | 37% |
17:00 | +21°C° | 0 mm | 1 mps | 682 mmHg | 46% |
18:00 | +16°C° | 0 mm | 0 mps | 682 mmHg | 55% |
19:00 | +15°C° | 0 mm | 0 mps | 683 mmHg | 59% |
20:00 | +14°C° | 0 mm | 0 mps | 683 mmHg | 62% |
21:00 | +13°C° | 0 mm | 0 mps | 684 mmHg | 66% |
22:00 | +12°C° | 0 mm | 0 mps | 684 mmHg | 68% |
23:00 | +13°C° | 0 mm | 1 mps | 684 mmHg | 69% |
20 February, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +12°C° | 0 mm | 1 mps | 684 mmHg | 71% |
01:00 | +12°C° | 0 mm | 1 mps | 683 mmHg | 72% |
02:00 | +12°C° | 0 mm | 1 mps | 683 mmHg | 73% |
03:00 | +11°C° | 0 mm | 1 mps | 682 mmHg | 73% |
04:00 | +11°C° | 0 mm | 1 mps | 683 mmHg | 74% |
05:00 | +11°C° | 0 mm | 1 mps | 683 mmHg | 74% |
06:00 | +11°C° | 0 mm | 1 mps | 683 mmHg | 74% |
07:00 | +15°C° | 0 mm | 1 mps | 684 mmHg | 63% |
08:00 | +17°C° | 0 mm | 0 mps | 685 mmHg | 51% |
09:00 | +21°C° | 0 mm | 0 mps | 687 mmHg | 39% |
10:00 | +24°C° | 0 mm | 1 mps | 686 mmHg | 35% |
11:00 | +26°C° | 0 mm | 1 mps | 686 mmHg | 30% |
12:00 | +27°C° | 0 mm | 2 mps | 686 mmHg | 26% |
13:00 | +27°C° | 0 mm | 2 mps | 685 mmHg | 27% |
14:00 | +27°C° | 0 mm | 2 mps | 685 mmHg | 27% |
15:00 | +27°C° | 0 mm | 2 mps | 684 mmHg | 28% |
16:00 | +24°C° | 0 mm | 1 mps | 684 mmHg | 36% |
17:00 | +19°C° | 0 mm | 0 mps | 684 mmHg | 45% |
18:00 | +17°C° | 0 mm | 0 mps | 683 mmHg | 53% |
19:00 | +16°C° | 0 mm | 0 mps | 684 mmHg | 56% |
20:00 | +15°C° | 0 mm | 0 mps | 684 mmHg | 58% |
21:00 | +15°C° | 0 mm | 1 mps | 685 mmHg | 61% |
22:00 | +14°C° | 0 mm | 1 mps | 685 mmHg | 63% |
23:00 | +14°C° | 0 mm | 1 mps | 685 mmHg | 64% |
21 February, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +13°C° | 0 mm | 1 mps | 685 mmHg | 65% |
01:00 | +13°C° | 0 mm | 1 mps | 684 mmHg | 66% |
02:00 | +13°C° | 0 mm | 1 mps | 684 mmHg | 66% |
03:00 | +12°C° | 0 mm | 1 mps | 684 mmHg | 67% |
04:00 | +12°C° | 0 mm | 1 mps | 684 mmHg | 67% |
05:00 | +12°C° | 0 mm | 1 mps | 684 mmHg | 68% |
06:00 | +12°C° | 0 mm | 1 mps | 684 mmHg | 68% |
07:00 | +15°C° | 0 mm | 1 mps | 685 mmHg | 57% |
08:00 | +18°C° | 0 mm | 0 mps | 686 mmHg | 47% |
09:00 | +22°C° | 0 mm | 0 mps | 688 mmHg | 37% |
10:00 | +24°C° | 0 mm | 0 mps | 687 mmHg | 31% |
11:00 | +27°C° | 0 mm | 1 mps | 687 mmHg | 25% |
12:00 | +29°C° | 0 mm | 1 mps | 687 mmHg | 19% |
13:00 | +29°C° | 0 mm | 1 mps | 686 mmHg | 20% |
14:00 | +29°C° | 0 mm | 1 mps | 685 mmHg | 20% |
15:00 | +28°C° | 0 mm | 2 mps | 685 mmHg | 21% |
16:00 | +25°C° | 0 mm | 1 mps | 684 mmHg | 29% |
17:00 | +22°C° | 0 mm | 1 mps | 684 mmHg | 37% |
18:00 | +17°C° | 0 mm | 0 mps | 683 mmHg | 46% |
19:00 | +16°C° | 0 mm | 0 mps | 684 mmHg | 48% |
20:00 | +15°C° | 0 mm | 0 mps | 684 mmHg | 50% |
21:00 | +14°C° | 0 mm | 0 mps | 684 mmHg | 52% |
22:00 | +13°C° | 0 mm | 0 mps | 684 mmHg | 54% |
23:00 | +13°C° | 0 mm | 0 mps | 684 mmHg | 56% |