Hourly Weather Klimontow
Today, 18 February, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +5°C° | 0 mm | 1 mps | 749 mmHg | 75% |
01:00 | +5°C° | 0 mm | 1 mps | 749 mmHg | 77% |
02:00 | +5°C° | 0 mm | 1 mps | 749 mmHg | 77% |
03:00 | +4°C° | 0 mm | 1 mps | 749 mmHg | 77% |
04:00 | +4°C° | 0 mm | 1 mps | 748 mmHg | 77% |
05:00 | +4°C° | 0 mm | 1 mps | 748 mmHg | 76% |
06:00 | +4°C° | 0 mm | 1 mps | 748 mmHg | 74% |
07:00 | +2°C° | 0 mm | 0 mps | 748 mmHg | 71% |
08:00 | +4°C° | 0 mm | 0 mps | 748 mmHg | 64% |
09:00 | +6°C° | 0 mm | 1 mps | 748 mmHg | 58% |
10:00 | +8°C° | 0 mm | 1 mps | 748 mmHg | 52% |
11:00 | +9°C° | 0 mm | 1 mps | 748 mmHg | 48% |
12:00 | +10°C° | 0 mm | 1 mps | 748 mmHg | 44% |
13:00 | +11°C° | 0 mm | 0 mps | 748 mmHg | 39% |
14:00 | +12°C° | 0 mm | 1 mps | 747 mmHg | 42% |
15:00 | +12°C° | 0 mm | 1 mps | 747 mmHg | 44% |
16:00 | +12°C° | 0 mm | 1 mps | 747 mmHg | 46% |
17:00 | +10°C° | 0 mm | 1 mps | 747 mmHg | 50% |
18:00 | +9°C° | 0 mm | 1 mps | 747 mmHg | 55% |
19:00 | +8°C° | 0 mm | 1 mps | 747 mmHg | 59% |
20:00 | +8°C° | 0 mm | 1 mps | 746 mmHg | 63% |
21:00 | +7°C° | 0 mm | 1 mps | 746 mmHg | 67% |
22:00 | +7°C° | 0 mm | 1 mps | 746 mmHg | 71% |
23:00 | +6°C° | 0 mm | 1 mps | 746 mmHg | 72% |
Tomorrow, 19 February, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +6°C° | 0 mm | 1 mps | 746 mmHg | 72% |
01:00 | +5°C° | 0 mm | 1 mps | 746 mmHg | 73% |
02:00 | +5°C° | 0 mm | 1 mps | 745 mmHg | 71% |
03:00 | +4°C° | 0 mm | 1 mps | 745 mmHg | 69% |
04:00 | +4°C° | 0 mm | 1 mps | 745 mmHg | 66% |
05:00 | +4°C° | 0 mm | 1 mps | 745 mmHg | 65% |
06:00 | +4°C° | 0 mm | 1 mps | 745 mmHg | 63% |
07:00 | +3°C° | 0 mm | 1 mps | 744 mmHg | 62% |
08:00 | +4°C° | 0 mm | 2 mps | 744 mmHg | 57% |
09:00 | +6°C° | 0 mm | 2 mps | 744 mmHg | 52% |
10:00 | +8°C° | 0 mm | 2 mps | 744 mmHg | 47% |
11:00 | +9°C° | 0 mm | 3 mps | 744 mmHg | 46% |
12:00 | +11°C° | 0 mm | 3 mps | 743 mmHg | 44% |
13:00 | +12°C° | 0 mm | 4 mps | 743 mmHg | 43% |
14:00 | +12°C° | 0 mm | 4 mps | 743 mmHg | 46% |
15:00 | +11°C° | 0 mm | 4 mps | 743 mmHg | 49% |
16:00 | +11°C° | 0 mm | 4 mps | 742 mmHg | 52% |
17:00 | +8°C° | 0 mm | 4 mps | 743 mmHg | 58% |
18:00 | +7°C° | 0 mm | 5 mps | 743 mmHg | 64% |
19:00 | +6°C° | 0 mm | 5 mps | 743 mmHg | 70% |
20:00 | +5°C° | 0 mm | 5 mps | 743 mmHg | 71% |
21:00 | +5°C° | 0 mm | 5 mps | 743 mmHg | 73% |
22:00 | +5°C° | 0 mm | 4 mps | 743 mmHg | 74% |
23:00 | +5°C° | 0.3 mm | 5 mps | 743 mmHg | 77% |
Day after tomorrow, 20 February, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +5°C° | 0.3 mm | 5 mps | 743 mmHg | 79% |
01:00 | +5°C° | 0.3 mm | 5 mps | 744 mmHg | 82% |
02:00 | +3°C° | 0.1 mm | 5 mps | 743 mmHg | 85% |
03:00 | +4°C° | 0.1 mm | 4 mps | 743 mmHg | 88% |
04:00 | +3°C° | 0.1 mm | 4 mps | 743 mmHg | 91% |
05:00 | +3°C° | 0 mm | 4 mps | 744 mmHg | 90% |
06:00 | +2°C° | 0 mm | 5 mps | 744 mmHg | 90% |
07:00 | +2°C° | 0 mm | 5 mps | 744 mmHg | 89% |
08:00 | +2°C° | 0.1 mm | 5 mps | 745 mmHg | 83% |
09:00 | +3°C° | 0.1 mm | 6 mps | 745 mmHg | 78% |
10:00 | +4°C° | 0.1 mm | 7 mps | 745 mmHg | 72% |
11:00 | +4°C° | 0 mm | 7 mps | 745 mmHg | 69% |
12:00 | +5°C° | 0 mm | 7 mps | 746 mmHg | 65% |
13:00 | +5°C° | 0 mm | 7 mps | 746 mmHg | 62% |
14:00 | +5°C° | 0 mm | 6 mps | 746 mmHg | 63% |
15:00 | +4°C° | 0 mm | 6 mps | 746 mmHg | 65% |
16:00 | +4°C° | 0 mm | 6 mps | 746 mmHg | 66% |
17:00 | +5°C° | 0 mm | 5 mps | 746 mmHg | 68% |
18:00 | +5°C° | 0 mm | 5 mps | 747 mmHg | 69% |
19:00 | +5°C° | 0 mm | 4 mps | 747 mmHg | 71% |
20:00 | +5°C° | 0 mm | 4 mps | 747 mmHg | 73% |
21:00 | +4°C° | 0 mm | 4 mps | 748 mmHg | 74% |
22:00 | +4°C° | 0 mm | 4 mps | 748 mmHg | 76% |
23:00 | +4°C° | 0 mm | 4 mps | 748 mmHg | 77% |
21 February, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +4°C° | 0 mm | 4 mps | 748 mmHg | 77% |
01:00 | +4°C° | 0 mm | 4 mps | 748 mmHg | 78% |
02:00 | +4°C° | 0 mm | 4 mps | 748 mmHg | 78% |
03:00 | +3°C° | 0 mm | 4 mps | 748 mmHg | 78% |
04:00 | +3°C° | 0 mm | 4 mps | 748 mmHg | 77% |
05:00 | +3°C° | 0.1 mm | 4 mps | 748 mmHg | 78% |
06:00 | +3°C° | 0.1 mm | 4 mps | 748 mmHg | 78% |
07:00 | +3°C° | 0.1 mm | 4 mps | 748 mmHg | 79% |
08:00 | +3°C° | 0.3 mm | 5 mps | 747 mmHg | 76% |
09:00 | +5°C° | 0.3 mm | 5 mps | 747 mmHg | 74% |
10:00 | +4°C° | 0.3 mm | 6 mps | 747 mmHg | 71% |
11:00 | +5°C° | 0.1 mm | 6 mps | 747 mmHg | 72% |
12:00 | +5°C° | 0.1 mm | 6 mps | 747 mmHg | 73% |
13:00 | +5°C° | 0.1 mm | 7 mps | 747 mmHg | 74% |
14:00 | +5°C° | 0.8 mm | 7 mps | 746 mmHg | 76% |
15:00 | +5°C° | 0.8 mm | 7 mps | 746 mmHg | 79% |
16:00 | +4°C° | 0.8 mm | 7 mps | 746 mmHg | 81% |
17:00 | +4°C° | 0.3 mm | 7 mps | 746 mmHg | 83% |
18:00 | +4°C° | 0.3 mm | 7 mps | 746 mmHg | 85% |
19:00 | +4°C° | 0.3 mm | 6 mps | 746 mmHg | 86% |
20:00 | +4°C° | 0.2 mm | 6 mps | 747 mmHg | 87% |
21:00 | +5°C° | 0.2 mm | 5 mps | 747 mmHg | 88% |
22:00 | +5°C° | 0.2 mm | 5 mps | 747 mmHg | 89% |
23:00 | +4°C° | 0.2 mm | 6 mps | 747 mmHg | 88% |
22 February, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +4°C° | 0.2 mm | 6 mps | 747 mmHg | 86% |
01:00 | +4°C° | 0.2 mm | 7 mps | 747 mmHg | 85% |
02:00 | +4°C° | 0.2 mm | 7 mps | 748 mmHg | 84% |
03:00 | +3°C° | 0.2 mm | 7 mps | 748 mmHg | 83% |
04:00 | +3°C° | 0.2 mm | 7 mps | 749 mmHg | 83% |
05:00 | +2°C° | 0 mm | 6 mps | 750 mmHg | 80% |
06:00 | +1°C° | 0 mm | 6 mps | 751 mmHg | 78% |
07:00 | -2°C° | 0 mm | 6 mps | 752 mmHg | 76% |
08:00 | -1°C° | 0 mm | 5 mps | 753 mmHg | 69% |
09:00 | -1°C° | 0 mm | 5 mps | 754 mmHg | 62% |
10:00 | -1°C° | 0 mm | 4 mps | 755 mmHg | 56% |
11:00 | 0°C° | 0 mm | 5 mps | 755 mmHg | 53% |
12:00 | 0°C° | 0 mm | 5 mps | 756 mmHg | 50% |
13:00 | 0°C° | 0 mm | 5 mps | 756 mmHg | 47% |
14:00 | 0°C° | 0 mm | 5 mps | 757 mmHg | 47% |
15:00 | 0°C° | 0 mm | 5 mps | 757 mmHg | 46% |
16:00 | -1°C° | 0 mm | 5 mps | 758 mmHg | 46% |
17:00 | -1°C° | 0 mm | 5 mps | 758 mmHg | 49% |
18:00 | -2°C° | 0 mm | 4 mps | 759 mmHg | 53% |
19:00 | -3°C° | 0 mm | 4 mps | 760 mmHg | 57% |
20:00 | -2°C° | 0 mm | 3 mps | 760 mmHg | 55% |
21:00 | -4°C° | 0 mm | 3 mps | 761 mmHg | 53% |
22:00 | -4°C° | 0 mm | 3 mps | 761 mmHg | 51% |
23:00 | -3°C° | 0 mm | 2 mps | 762 mmHg | 49% |
23 February, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -3°C° | 0 mm | 2 mps | 762 mmHg | 48% |
01:00 | -1°C° | 0 mm | 1 mps | 762 mmHg | 47% |
02:00 | -1°C° | 0 mm | 1 mps | 762 mmHg | 47% |
03:00 | -2°C° | 0 mm | 1 mps | 762 mmHg | 47% |
04:00 | -2°C° | 0 mm | 1 mps | 761 mmHg | 47% |
05:00 | -3°C° | 0 mm | 0 mps | 761 mmHg | 47% |
06:00 | -3°C° | 0 mm | 0 mps | 761 mmHg | 48% |
07:00 | -3°C° | 0 mm | 0 mps | 761 mmHg | 48% |
08:00 | -1°C° | 0 mm | 1 mps | 761 mmHg | 42% |
09:00 | 0°C° | 0 mm | 1 mps | 761 mmHg | 36% |
10:00 | -1°C° | 0 mm | 2 mps | 760 mmHg | 30% |
11:00 | +1°C° | 0 mm | 2 mps | 760 mmHg | 29% |
12:00 | +1°C° | 0 mm | 2 mps | 759 mmHg | 28% |
13:00 | +2°C° | 0 mm | 2 mps | 759 mmHg | 27% |
14:00 | +2°C° | 0 mm | 2 mps | 758 mmHg | 29% |
15:00 | +2°C° | 0 mm | 2 mps | 758 mmHg | 31% |
16:00 | +3°C° | 0 mm | 2 mps | 757 mmHg | 32% |
17:00 | +1°C° | 0 mm | 3 mps | 757 mmHg | 35% |
18:00 | +1°C° | 0 mm | 3 mps | 757 mmHg | 38% |
19:00 | +1°C° | 0 mm | 3 mps | 756 mmHg | 41% |
20:00 | +1°C° | 0 mm | 3 mps | 756 mmHg | 46% |
21:00 | +1°C° | 0 mm | 3 mps | 756 mmHg | 51% |
22:00 | +2°C° | 0 mm | 2 mps | 756 mmHg | 56% |
23:00 | +2°C° | 0 mm | 2 mps | 756 mmHg | 62% |