Main page » Weather in Romania » South-West Oltenia » Craiova » Meteograms hourly weather

Craiova, meteograms

Craiova: hourly weather
Monday, 21 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
23:00 0 mm +15.5° +16.9° 749 mmHg 96% 4 mps, E
Tuesday, 22 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
00:00 0 mm +15.1° +16.4° 749 mmHg 97% 3 mps, E
01:00 0 mm +14.6° +15.9° 749 mmHg 98% 3 mps, E
02:00 0 mm +14.2° +15.4° 749 mmHg 99% 4 mps, E
03:00 0 mm +13.9° +15.2° 749 mmHg 100% 4 mps, E
04:00 0 mm +15.1° +16.3° 748 mmHg 93% 4 mps, E
05:00 0 mm +17.1° +18.4° 748 mmHg 86% 4 mps, E
06:00 0 mm +19.4° +20.6° 748 mmHg 78% 4 mps, E
07:00 0 mm +21.2° +22.4° 748 mmHg 71% 5 mps, E
08:00 0.01 mm +22.8° +23.8° 747 mmHg 64% 5 mps, E
09:00 0.12 mm +23.8° +24.6° 747 mmHg 59% 5 mps, E
10:00 0.51 mm +24° +24.8° 746 mmHg 57% 5 mps, E
11:00 0.81 mm +23.7° +24.6° 746 mmHg 60% 5 mps, E
12:00 0.34 mm +24.3° +25.2° 745 mmHg 59% 5 mps, E
13:00 0.16 mm +24.9° +26° 744 mmHg 60% 6 mps, E
14:00 0.82 mm +24.3° +25.6° 744 mmHg 64% 6 mps, E
15:00 2.41 mm +22.5° +24.1° 743 mmHg 75% 5 mps, E
16:00 6.89 mm +20.3° +22.3° 743 mmHg 88% 4 mps, SE
17:00 7.61 mm +18.9° +20.7° 743 mmHg 92% 4 mps, SW
18:00 3.77 mm +17.7° +19.4° 744 mmHg 93% 3 mps, W
19:00 0.68 mm +17° +18.6° 744 mmHg 93% 2 mps, W
20:00 0.09 mm +16.3° +17.8° 744 mmHg 94% 2 mps, SW
21:00 0 mm +15.4° +16.8° 744 mmHg 97% 3 mps, SW
22:00 0 mm +14.8° +16.1° 744 mmHg 97% 3 mps, SW
23:00 0 mm +14.1° +15.3° 744 mmHg 97% 3 mps, W
Wednesday, 23 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
00:00 0 mm +13.5° +14.6° 745 mmHg 97% 3 mps, W
01:00 0 mm +12.8° +13.8° 745 mmHg 96% 3 mps, W
02:00 0 mm +12.2° +13.1° 745 mmHg 96% 4 mps, W
03:00 0 mm +11.8° +12.6° 746 mmHg 95% 4 mps, W
04:00 0 mm +12.6° +13.4° 746 mmHg 89% 4 mps, W
05:00 0 mm +14.5° +15.2° 746 mmHg 82% 4 mps, W
06:00 0 mm +16.5° +17.2° 746 mmHg 76% 4 mps, W
07:00 0.01 mm +18.3° +19.1° 746 mmHg 73% 3 mps, W
08:00 0.03 mm +19.9° +20.7° 747 mmHg 69% 3 mps, W
09:00 0.13 mm +21.1° +21.9° 746 mmHg 65% 2 mps, W
10:00 0.46 mm +21.9° +22.7° 746 mmHg 63% 3 mps, W
11:00 0.87 mm +22.4° +23.4° 746 mmHg 65% 3 mps, W
12:00 0.93 mm +22.6° +23.6° 746 mmHg 64% 3 mps, W
13:00 0.71 mm +22.7° +23.6° 745 mmHg 63% 3 mps, W
14:00 0.39 mm +22.5° +23.4° 745 mmHg 63% 2 mps, NW
15:00 0.14 mm +22.2° +23.1° 745 mmHg 65% 2 mps, N
16:00 0.05 mm +21.6° +22.7° 746 mmHg 68% 2 mps, NE
17:00 0.09 mm +20.6° +21.9° 746 mmHg 76% 2 mps, NE
18:00 0.03 mm +19.2° +20.5° 746 mmHg 80% 1 mps, NE
19:00 0 mm +18.4° +19.8° 747 mmHg 85% 1 mps, NE
20:00 0 mm +17.7° +19.2° 746 mmHg 88% 1 mps, NE
21:00 0 mm +17.2° +18.6° 746 mmHg 89% 1 mps, NE
22:00 0 mm +16.4° +17.7° 746 mmHg 90% 1 mps, NE
Meteograms hourly weather Weather maps Weather Overview
Meteograms hourly weather Weather maps Weather Overview

Weather for all


 
Weather in Romania:
About us
© meteoprog.ro 2003-2012.
Meteoprog.ua - погода в Украине {elapsed_time}