Main page » Weather in Romania » Nord-West » Cluj-Napoca » Meteograms hourly weather

Cluj-Napoca, meteograms

Cluj-Napoca: hourly weather
Monday, 21 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
23:00 0 mm +14.2° +15.4° 729 mmHg 98% 4 mps, SE
Tuesday, 22 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
00:00 0 mm +13.6° +14.8° 729 mmHg 99% 3 mps, SE
01:00 0 mm +13° +14.1° 729 mmHg 99% 3 mps, SE
02:00 0 mm +12.6° +13.6° 729 mmHg 99% 3 mps, SE
03:00 0 mm +12.6° +13.6° 729 mmHg 100% 3 mps, SE
04:00 0 mm +14.4° +15.4° 729 mmHg 91% 3 mps, SE
05:00 0 mm +16.5° +17.6° 728 mmHg 86% 4 mps, SE
06:00 0 mm +18.6° +19.7° 728 mmHg 80% 5 mps, E
07:00 0 mm +20.2° +21.5° 728 mmHg 75% 5 mps, E
08:00 0.03 mm +21.7° +22.9° 728 mmHg 70% 6 mps, E
09:00 0.23 mm +22.6° +23.8° 728 mmHg 68% 6 mps, E
10:00 0.6 mm +23.1° +24.3° 727 mmHg 66% 7 mps, E
11:00 0.99 mm +23.5° +25° 727 mmHg 70% 7 mps, SE
12:00 1.17 mm +23.6° +25.3° 726 mmHg 72% 7 mps, SE
13:00 1.1 mm +23.4° +25.1° 726 mmHg 73% 7 mps, SE
14:00 1.26 mm +22.8° +24.6° 725 mmHg 76% 6 mps, SE
15:00 1.51 mm +21.8° +23.7° 725 mmHg 80% 6 mps, SE
16:00 1.04 mm +20.8° +22.6° 725 mmHg 83% 5 mps, SE
17:00 1.03 mm +19.7° +21.5° 725 mmHg 88% 4 mps, SE
18:00 0.85 mm +18.2° +20° 725 mmHg 94% 3 mps, E
19:00 0.7 mm +17.1° +18.9° 725 mmHg 98% 3 mps, SE
20:00 0.71 mm +16.5° +18.2° 725 mmHg 99% 3 mps, E
21:00 0.34 mm +16° +17.6° 724 mmHg 99% 3 mps, E
22:00 0.58 mm +15.3° +16.8° 724 mmHg 100% 3 mps, E
23:00 0.36 mm +14.6° +16° 724 mmHg 100% 2 mps, E
Wednesday, 23 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
00:00 0.21 mm +14.3° +15.7° 724 mmHg 100% 2 mps, E
01:00 0.07 mm +13.9° +15.2° 725 mmHg 100% 2 mps, SE
02:00 0.03 mm +13.7° +15° 725 mmHg 100% 2 mps, SE
03:00 0.04 mm +13.9° +15.2° 725 mmHg 100% 2 mps, SE
04:00 0.04 mm +14.4° +15.7° 725 mmHg 98% 2 mps, N
05:00 0.02 mm +15.5° +16.8° 726 mmHg 94% 2 mps, NE
06:00 0.08 mm +16.7° +18° 726 mmHg 90% 2 mps, E
07:00 0.11 mm +17.8° +19.2° 727 mmHg 86% 3 mps, E
08:00 0.16 mm +19.3° +20.7° 727 mmHg 81% 3 mps, E
09:00 0.51 mm +20.3° +21.6° 727 mmHg 76% 3 mps, E
10:00 0.86 mm +21.1° +22.3° 727 mmHg 72% 3 mps, E
11:00 0.88 mm +21.6° +23.1° 727 mmHg 75% 3 mps, SE
12:00 0.74 mm +21.9° +23.4° 726 mmHg 75% 3 mps, SE
13:00 0.52 mm +22.1° +23.5° 726 mmHg 73% 3 mps, SE
14:00 0.22 mm +22.3° +23.5° 727 mmHg 69% 2 mps, E
15:00 0.29 mm +22.1° +23.1° 726 mmHg 66% 2 mps, E
16:00 0.48 mm +21.5° +22.6° 727 mmHg 69% 2 mps, NE
17:00 0.48 mm +20.1° +21.6° 727 mmHg 81% 2 mps, NE
18:00 0.35 mm +18.4° +20.1° 727 mmHg 89% 2 mps, NE
19:00 0.35 mm +17.6° +19.3° 727 mmHg 93% 2 mps, E
20:00 0.38 mm +16.9° +18.5° 727 mmHg 95% 2 mps, E
21:00 0.16 mm +16.5° +18.1° 727 mmHg 96% 2 mps, NE
22:00 0 mm +15.9° +17.4° 727 mmHg 97% 2 mps, N
Meteograms hourly weather Weather maps Weather Overview
Meteograms hourly weather Weather maps Weather Overview

Weather for all


 
Weather in Romania:
About us
© meteoprog.ro 2003-2012.
Meteoprog.ua - погода в Украине {elapsed_time}