Main page » Weather in Romania » Bucharest–Ilfov » Bucharest » Meteograms hourly weather

Bucharest, meteograms

Bucharest: hourly weather
Monday, 21 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
22:00 0 mm +16° +17.3° 753 mmHg 92% 2 mps, E
23:00 0 mm +15.4° +16.6° 753 mmHg 93% 2 mps, E
Tuesday, 22 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
00:00 0 mm +14.8° +16° 753 mmHg 94% 2 mps, E
01:00 0 mm +14° +15.2° 754 mmHg 95% 2 mps, E
02:00 0 mm +13.4° +14.5° 753 mmHg 97% 3 mps, NE
03:00 0 mm +13.3° +14.4° 753 mmHg 98% 3 mps, NE
04:00 0 mm +14.7° +15.8° 753 mmHg 90% 3 mps, NE
05:00 0 mm +17.5° +18.6° 753 mmHg 82% 3 mps, NE
06:00 0 mm +20.1° +21.2° 753 mmHg 73% 4 mps, E
07:00 0 mm +22.1° +23° 752 mmHg 64% 4 mps, E
08:00 0 mm +23.5° +24.1° 752 mmHg 56% 5 mps, E
09:00 0 mm +24.4° +24.9° 752 mmHg 53% 5 mps, E
10:00 0 mm +25.2° +25.6° 751 mmHg 50% 5 mps, E
11:00 0 mm +25.8° +26.5° 750 mmHg 53% 6 mps, E
12:00 0 mm +26.1° +26.7° 750 mmHg 51% 6 mps, E
13:00 0.04 mm +26° +26.7° 749 mmHg 52% 6 mps, SE
14:00 0.26 mm +25.4° +26.2° 749 mmHg 55% 6 mps, SE
15:00 0.4 mm +24.6° +25.5° 748 mmHg 58% 7 mps, SE
16:00 0.26 mm +23.3° +24.2° 748 mmHg 62% 6 mps, SE
17:00 0.14 mm +21.5° +22.5° 748 mmHg 67% 6 mps, SE
18:00 0.01 mm +19.8° +20.6° 748 mmHg 69% 5 mps, E
19:00 0.07 mm +18.8° +19.5° 748 mmHg 69% 5 mps, E
20:00 0.49 mm +17.8° +18.5° 748 mmHg 72% 5 mps, SE
21:00 0.73 mm +16.6° +17.4° 748 mmHg 79% 5 mps, SE
22:00 0.98 mm +15.5° +16.5° 748 mmHg 87% 4 mps, E
23:00 0.56 mm +15° +16.1° 748 mmHg 91% 3 mps, E
Wednesday, 23 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
00:00 0.69 mm +14.7° +15.8° 748 mmHg 94% 3 mps, E
01:00 0.28 mm +14.2° +15.4° 748 mmHg 96% 2 mps, E
02:00 0.2 mm +13.9° +15.1° 749 mmHg 97% 3 mps, E
03:00 0.57 mm +14° +15.1° 749 mmHg 96% 3 mps, E
04:00 0.73 mm +14.4° +15.5° 749 mmHg 93% 3 mps, E
05:00 0.91 mm +14.8° +15.9° 749 mmHg 92% 3 mps, E
06:00 1.65 mm +15.5° +16.7° 750 mmHg 91% 3 mps, E
07:00 1.04 mm +16.7° +17.8° 750 mmHg 86% 2 mps, E
08:00 0.21 mm +18.5° +19.7° 750 mmHg 80% 2 mps, E
09:00 0.19 mm +20° +21.1° 750 mmHg 73% 2 mps, E
10:00 0.57 mm +21.1° +22.1° 749 mmHg 69% 2 mps, NE
11:00 1.06 mm +21.5° +22.6° 749 mmHg 70% 3 mps, NE
12:00 0.98 mm +21.6° +22.6° 749 mmHg 67% 3 mps, E
13:00 1.01 mm +21.9° +23° 749 mmHg 68% 3 mps, E
14:00 1.05 mm +21.8° +23° 749 mmHg 69% 3 mps, E
15:00 0.77 mm +21.6° +22.7° 749 mmHg 69% 2 mps, E
16:00 0.44 mm +21° +22.2° 749 mmHg 72% 2 mps, SE
17:00 0.24 mm +20.2° +21.5° 749 mmHg 78% 1 mps, SE
18:00 0.19 mm +19.5° +20.8° 749 mmHg 80% 1 mps, S
19:00 0.12 mm +18.6° +19.9° 749 mmHg 82% 1 mps, SW
20:00 0.01 mm +17.8° +19.1° 750 mmHg 85% 2 mps, W
21:00 0 mm +17.1° +18.4° 749 mmHg 87% 2 mps, NW
Meteograms hourly weather Weather maps Weather Overview
Meteograms hourly weather Weather maps Weather Overview

Weather for all


 
Weather in Romania:
About us
© meteoprog.ro 2003-2012.
Meteoprog.ua - погода в Украине {elapsed_time}